Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
S,N-GLYCEROPHOSPHATE SHUTTLE | ∼2.5 µM | rat | skeletal muscle mitochondria | measurement of superoxide/H2O2 production | affect | 162 | ||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
Glycerol-3-phosphate dehydrogenase, mitochondrial | ∼2.5 µM | rat | skeletal muscle mitochondria | measurement of superoxide/H2O2 production | inhibitor | 162 | ||
2-Ethoxy-5-hydroxy-1H-indole-3-carboxylic acid ethyl ester; | 66866-41-9 | AB00075667-01 |
AKOS022108518 | CBDivE_004244 | CHEMBL379952 |
CTK8J9429 | DTXSID00354974 | HMS1579C05 |
HMS2358B23 | MCULE-1979425611 | MLS000530456 |
Oprea1_088455 | SMR000135434 | SR-01000199136 |
SR-01000199136-1 | STL297952 | ZINC287001 |
ethyl 2-ethoxy-5-hydroxy-1H-indole-3-carboxylate |
CAS Number | 66866-41-9 |
PubChem Compound | 788121 |