Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
S,N-GLYCEROPHOSPHATE SHUTTLE | ∼2.5 µM | rat | skeletal muscle mitochondria | measurement of superoxide/H2O2 production | affect | 162 | ||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
Glycerol-3-phosphate dehydrogenase, mitochondrial | ∼2.5 µM | rat | skeletal muscle mitochondria | measurement of superoxide/H2O2 production | inhibitor | 162 | ||
CHEMBL1997430 | MCULE-5203738744 | NCI60_035261; |
NSC-698408 | NSC698408 | Oprea1_372174 |
ZINC218776 |
PubChem Compound | 394740 |