Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
S,N-GLYCEROPHOSPHATE SHUTTLE | ∼2.5 µM | rat | skeletal muscle mitochondria | measurement of superoxide/H2O2 production | affect | 162 | ||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
Glycerol-3-phosphate dehydrogenase, mitochondrial | ∼2.5 µM | rat | skeletal muscle mitochondria | measurement of superoxide/H2O2 production | inhibitor | 162 | ||
2-phenyl-5-nitro-1H-indole | 2-phenyl-5-nitroindole | 4993-87-7 |
5-Nitro-2-phenyl-1H-indole | 5-nitro-2-phenylindole | AB00073850-01; |
AKOS000507579 | CBDivE_002236 | CHEMBL469266 |
CTK1D7091 | Cambridge id 5107950 | DTXSID20299656 |
INF-55 | MCULE-7961551006 | NSC-131894 |
NSC131894 | SCHEMBL1465536 | UNJRQDPTLDVHOR-UHFFFAOYSA-N |
ZINC24246 |
CAS Number | 4993-87-7, 50507-97-6 |
PubChem Compound | 280309 |