Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
S,N-GLYCEROPHOSPHATE SHUTTLE | ∼2.5 µM | rat | skeletal muscle mitochondria | measurement of superoxide/H2O2 production | affect | 162 | ||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
Glycerol-3-phosphate dehydrogenase, mitochondrial | ∼2.5 µM | rat | skeletal muscle mitochondria | measurement of superoxide/H2O2 production | inhibitor | 162 | ||
2-Phenyl-4,6-dimethyl-1H-pyrazolo[3,4-b]pyridine-3(2H)-one; | 2H-Pyrazolo[3,4-b]pyridin-3-ol, 4,6-dimethyl-2-phenyl- | 4,6-Dimethyl-2-phenyl-2H-pyrazolo[3,4-b]pyridin-3-ol |
4,6-dimethyl-2-phenyl-1,2-dihydro-3H-pyrazolo[3,4-b]pyridin-3-one | 4,6-dimethyl-2-phenylpyrazolo[3,4-b]pyridin-3-ol | AKOS000546175 |
AKOS003264393 | CBDivE_001977 | CCG-131425 |
CHEMBL3144916 | ChemDiv2_000731 | ChemDiv3_009260 |
HIXUVUJDKKNNGA-UHFFFAOYSA-N | HMS1371B05 | HMS1499E20 |
HMS2384N22 | IDI1_027170 | MCULE-3334446453 |
MLS000052961 | Oprea1_701343 | Oprea1_777478 |
Oprea1_790900 | SMR000068918 | ST4083221 |
STK026219 | STK328060 | ZINC100137725 |
ZINC173061 |
CAS Number | 300718-47-2 |
PubChem Compound | 712750 |