| Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
|---|---|---|---|---|---|---|---|---|
| S,N-GLYCEROPHOSPHATE SHUTTLE | ∼2.5 µM | rat | skeletal muscle mitochondria | measurement of superoxide/H2O2 production | affect | 162 | ||
| Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
|---|---|---|---|---|---|---|---|---|
| Glycerol-3-phosphate dehydrogenase, mitochondrial | ∼2.5 µM | rat | skeletal muscle mitochondria | measurement of superoxide/H2O2 production | inhibitor | 162 | ||
| 2-Amino-6-ethyl-4,5,6,7-tetrahydro benzo[b]thiophene-3-carboxylic acid amide | 2-Amino-6-ethyl-4,5,6,7-tetrahydro-benzo[b]thiophene-3-carboxylic acid amide | 2-amino-6-ethyl-4,5,6,7-tetrahydro-1-benzothiophene-3-carboxamide |
| 2-amino-6-ethyl-4,5,6,7-tetrahydro-benzo[b]thiophene-3-carboxylic acid amide, AldrichCPR | 2-amino-6-ethyl-4,5,6,7-tetrahydrobenzo[b]thiophene-3-carboxamide | 2-amino-6-ethyl-4,5,6,7-tetrahydrobenzo[b]thiophene-3-carboxylic acid amide; |
| 328270-02-6 | AK-968/11843108 | AKOS000141876 |
| AKOS016344993 | ALBB-001602 | BBL016127 |
| CHEMBL1632449 | CTK6D1921 | EN300-31864 |
| HMS2507M09 | MCULE-1586726280 | MLS000526235 |
| Oprea1_318528 | Oprea1_409133 | SBB009179 |
| SCHEMBL1067537 | SMR000116709 | STK348708 |
| TR-051835 | VS-05157 | Z-0602 |
| ZX-AN001586 |
| CAS Number | 328270-02-6 |
| PubChem Compound | 2861874 |