Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
S,N-GLYCEROPHOSPHATE SHUTTLE | ∼2.5 µM | rat | skeletal muscle mitochondria | measurement of superoxide/H2O2 production | affect | 162 | ||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
Glycerol-3-phosphate dehydrogenase, mitochondrial | ∼2.5 µM | rat | skeletal muscle mitochondria | measurement of superoxide/H2O2 production | inhibitor | 162 | ||
1-(5-Hydroxy-2-methyl-1-phenyl-1H-indol-3-yl)-ethanone | 1-(5-hydroxy-2-methyl-1-phenyl-1H-indol-3-yl)ethan-1-one | 1-(5-hydroxy-2-methyl-1-phenyl-1H-indol-3-yl)ethanone |
1-Phenyl-2-methyl-3-acetyl-1H-indol-5-ol | 1-phenyl-2-methyl-3-acetyl-5-hydroxy-indole | 3-acetyl-5-hydroxy-2-methyl-1-phenylindole |
5102-18-1 | AB00075497-01 | AB00075497-11 |
AE-907/30536057 | AKOS000520845 | BB 0221176 |
BBL001817 | CBDivE_004326 | CHEMBL1324846 |
CTK4J3499 | Cambridge id 5215317 | F0349-0854; |
HMS2417N16 | KSC-09-215F | KUC106617N |
MCULE-5675409676 | MLS000060930 | NCGC00056822-03 |
SCHEMBL13576515 | SMR000069158 | ST45141523 |
STK008463 | VS-00882 | W-7309 |
ZINC275502 |
CAS Number | 5102-18-1, 51390-19-3 |
PubChem Compound | 781247 |