Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
S,N-GLYCEROPHOSPHATE SHUTTLE | ∼2.5 µM | rat | skeletal muscle mitochondria | measurement of superoxide/H2O2 production | affect | 162 | ||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
Glycerol-3-phosphate dehydrogenase, mitochondrial | ∼2.5 µM | rat | skeletal muscle mitochondria | measurement of superoxide/H2O2 production | inhibitor | 162 | ||
2-[(4-ethyl-1-piperazinyl)methyl]-4-methoxyphenol | AKOS021294705 | MCULE-1048867848 |
Oprea1_801250 | SR-01000208213 | SR-01000208213-1; |
ZINC22578800 |
PubChem Compound | 782034 |