D
G
R
R02AA02 Dequalinium
[R02AA] Antiseptics
[R02A] THROAT PREPARATIONS
[R02] THROAT PREPARATIONS
[R] Respiratory system
G01AC05 Dequalinium
[G01AC] Quinoline derivatives
[G01A] ANTIINFECTIVES AND ANTISEPTICS, EXCL. COMBINATIONS WITH CORTICOSTEROIDS
[G01] GYNECOLOGICAL ANTIINFECTIVES AND ANTISEPTICS
[G] Genitourinary system and reproductive hormones
D08AH01 Dequalinium
[D08AH] Quinoline derivatives
[D08A] ANTISEPTICS AND DISINFECTANTS
[D08] ANTISEPTICS AND DISINFECTANTS
[D] Dermatological drugs
Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
TRANSMEMBRANE POTENTIAL | 1 hr | Ishikawa and Caco-2 | JC-10 fluorescent dye | decrease | 299 | |||
ELECTRON TRANSPORT CHAIN | 11 μM | NADH:O2 | decrease | IC50 | 120 | |||
ROS PRODUCTION | 14.24 ± 0.59, 57.85 ± 3.59, 93.31 ± 3.21 and 179.2 ± 5.2 μM | 24 hr | Ishikawa, MDA-MB-231, PC-3 and Caco-2 | Intracellular ROS (a) and mitochondrial superoxide were measured by fluorescence intensity of H2DCFDA and MitoSOX respectively. | increase | IC50 | 299 | |
MITOCHONDRIAL DNA METABOLIC PROCESS | 24 hr | Caco-2 and Ishikawa cells | Relative quantification of mtDNA copy number was measured using the QuantiTect SYBR Green PCR kit | decrease | 299 | |||
APOPTOSIS | 24 hr | Ishikawa and Caco-2 | WB was performed to measure the BCL-XL and released cytochrome c proteins from mitochondria; Caspase-3/7 activity was measured using the Caspase-Glo 3/7 reagent from the ApoTox-Glo Triplex Assay kit | induce | 299 | |||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
NADH:ubiquinone reductase | 11 μM | NADH:O2 | inhibitor | IC50 | 120 | |||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 67 companies from 6 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. Reported as not meeting GHS hazard criteria by 1 of 67 companies. For more detailed information, please visit ECHA C&L website Of the 5 notification(s) provided by 66 of 67 companies with hazard statement code(s): H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335 (100%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P271, P280, P302+P352, P304+P340, P305+P351+P338, P312, P321, P332+P313, P337+P313, P362, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
1,1 inverted exclamation marka-Decamethylenebis(4-aminoquinaldinium) dichloride | 1,1'-(1,10-Decanediyl)bis(4-amino-2-methylquinolinium) dichloride | 1,1'-(decane-1,10-diyl)bis(4-amino-2-methylquinolinium) chloride |
1,1'-DECAMETHYLENEBIS(4-AMINOQUINALDINIUM CHLORIDE | 1,1'-Decamethylenebis(4-aminoquinaldinium chloride) | 1,1'-Decamethylenebis(4-aminoquinaldinium) dichloride |
1,1'-decane-1,10-diylbis(4-amino-2-methylquinolinium) dichloride | 1,10-Decamethylene-bis(4-aminoquinaldinium chloride) | 1-[10-(4-amino-2-methylquinolin-1-ium-1-yl)decyl]-2-methylquinolin-1-ium-4-amine;dichloride |
1-[10-(4-amino-2-methylquinolyl)decyl]-2-methyl-4-quinolylamine, chloride, chl oride | 522-51-0 | AB1003158 |
AKOS015895242 | API0014417 | Angils |
BAQD 10 | BAQD-10 | BCP21273 |
BN0180 | C-23091 | C30H40Cl2N4 |
C30H40N4 | CAS-522-51-0 | CC-26341 |
CCG-213734 | CHEBI:31466 | CHEMBL121663 |
CS-2676 | CTK8F9037 | Certified Reference Material |
Chlorure de dequalinium | Chlorure de dequalinium [INN-French] | Cloruro de decalinio |
Cloruro de decalinio [INN-Spanish] | D 3768 | D01575 |
DB-052103 | DECA | DSSTox_CID_25144 |
DSSTox_GSID_45144 | DSSTox_RID_80700 | DTXSID3045144 |
Danical | Decabis | Decamethylenebis(4-aminoquinaldinium chloride) |
Decamine | Decamine (pharmaceutical) | Decaminum |
Decosan | Dekadin | Dekamin |
Dekuarin | Dequadin | Dequafungan |
Dequalin chloride | Dequalinii chloridum | Dequalinii chloridum [INN-Latin] |
Dequalinio cloruro | Dequalinio cloruro [DCIT] | Dequalinium (Chloride) |
Dequalinium Dichloride | Dequalinium chloride (JAN/INN) | Dequalinium chloride [INN:BAN:JAN] |
Dequalinium chloride for performance test, European Pharmacopoeia (EP) Reference Standard | Dequalinium chloride hydrate | Dequalinium chloride, European Pharmacopoeia (EP) Reference Standard |
Dequalinium chloride, Pharmaceutical Secondary Standard | Dequalinum Chloride | Dequavagyn |
Dequavagyn | Dequavet | Dynexan-mhp |
EINECS 208-330-9 | EU-0100338 | Efisol |
Eriosept | Erosept | Evazol |
FT-0603110 | Gorgine | Grocreme |
HMS1569M17 | HMS1922G11 | HMS2096M17 |
HMS3261C17 | HMS3713M17 | HMS502F14 |
HY-B0567 | Ivazil | LP00338 |
LS-139898 | Labosept | MCULE-5255183860 |
NCGC00015339-02 | NCGC00093777-01 | NCGC00093777-02 |
NCGC00093777-03 | NCGC00261023-01 | NSC 166454 |
NSC 166454 | NSC-166454 | NSC-166454 |
NSC166454 | Nordman (TN) | Optipect |
Oralgol | Phylletten | Polycidine |
Q5261117 | Quinaldinium, 1,1'-decamethylenebis(4-amino)-, dichloride | Quinaldinium, 1,1'-decamethylenebis(4-amino-, dichloride |
Quinolinium, 1,1'-(1,10-decanediyl)bis(4-amino-2-methyl-, dichloride | Quinolinium, 1,1'-(1,10-decanediyl)bis(4-amino-2-methyl-, dichloride (9CI) | Quinolinium, 1,1'-(1,10-decanediyl)bis[4-amino-2-methyl-, dichloride |
Rumilet | SC-22665 | SCHEMBL34043 |
SPECTRUM1503127 | SR-01000075814 | SR-01000075814-1 |
SR-01000075814-3 | SR-01000075814-6 | SR-01000075814-7 |
ST50981059 | Sanoral | Sentril |
Sorot | Tox21_110128 | Tox21_500338 |
UNII-XYS8INN1I6 | Vaster | W-105841 |
XYS8INN1I6 | dequalinium chloride | quinolinium, 1,1'-(1,10-decanediyl)bis[4-amino-2-methyl-, chloride (1:2) |
s4066 |
DrugBank Name | Dequalinium |
DrugBank | DB04209 |
CAS Number | 522-51-0 |
PubChem Compound | 10649 |
KEGG Drug | D01575 |
ChEBI | 31466 |
ChemSpider | 10201 |
Wikipedia | Dequalinium |