Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
ELECTRON TRANSPORT CHAIN | ∼1.3 μM | V. parahaemolyticus | F0F1-ATPase | decrease | 144 | |||
ELECTRON TRANSPORT CHAIN | 25 μM | V. parahaemolyticus | F1-ATPase | decrease | 95% inhibition | 145 | ||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
ATP synthase | ∼1.3 μM | V. parahaemolyticus | F0F1-ATPase | inhibitor | 144 | |||
ATP synthase | 25 μM | V. parahaemolyticus | F1-ATPase | inhibitor | 95% inhibition | 145 | ||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 38 companies from 1 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H334 (100%): May cause allergy or asthma symptoms or breathing difficulties if inhaled [Danger Sensitization, respiratory] H335 (100%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P270, P271, P280, P285, P301+P312, P302+P352, P304+P340, P304+P341, P305+P351+P338, P312, P321, P330, P332+P313, P337+P313, P342+P311, P362, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
27816-59-7 | 4-Acetamido-4'-isothiocyanatostilbene-2,2'-disulfonic acid | 4-Acetamido-4'-isothiocyanostilbene-2,2'-disulfonic acid |
4-Acetamido-4'-isothiocyanostilbene-2,2'-disulphonic acid | 4-Isothiocyanato-4'-acetylamino-stilbine-2,2'-disulfonic acid | 5-acetamido-2-[(E)-2-(4-isothiocyanato-2-sulfo-phenyl)vinyl]benzenesulfonic acid |
51023-76-8 | Benzenesulfonic acid, 5-(acetylamino)-2-(2-(4-isothiocyanato-2-sulfophenyl)ethenyl)- | Benzenesulfonic acid, 5-(acetylamino)-2-[2-(4-isothiocyanato-2-sulfophenyl)ethenyl]- |
C13702 | CHEBI:34383 | CHEMBL1162149 |
IADS | LMPK13090016 | NSC 328387 |
NSC-328387 | NSC-649691 | NSC328387 |
NSC649691 | Q27116033 | SITS |
ZINC3915614 |