N
R
R02AD04 Dyclonine
[R02AD] Anesthetics, local
[R02A] THROAT PREPARATIONS
[R02] THROAT PREPARATIONS
[R] Respiratory system
N01BX02 Dyclonine
[N01BX] Other local anesthetics
[N01B] ANESTHETICS, LOCAL
[N01] ANESTHETICS
[N] Nervous system
Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
OXYGEN CONSUMPTION RATE (OCR) | mouse | neuron | Oxygen consumption rate (OCR) or extracellular acidification rate (ECAR) measurements from permeabilized neurons and isolated brain mitochondria were performed using the XF96 Extracellular Flux analyzer (Seahorse Bioscience). | increase | 269 | |||
ELONGATION | mouse | neuron | Mitochondrial morphology and neurite area measurements | induce | 269 | |||
Organism | Test type | Route | Dose (normalized dose) | Effect | Source |
---|---|---|---|---|---|
dog | LDLo | oral | 40mg/kg (40mg/kg) | Toxicology and Applied Pharmacology. Vol. 2, Pg. 616, 1960. | |
rat | LD50 | intraperitoneal | 33mg/kg (33mg/kg) | Arzneimittel-Forschung. Drug Research. Vol. 8, Pg. 708, 1958. | |
rat | LD50 | subcutaneous | 201mg/kg (201mg/kg) | Journal of Pharmacology and Experimental Therapeutics. Vol. 115, Pg. 413, 1955. | |
mouse | LD50 | intraperitoneal | 52mg/kg (52mg/kg) | Archives Internationales de Pharmacodynamie et de Therapie. Vol. 137, Pg. 410, 1962. | |
rabbit | LD50 | oral | 240mg/kg (240mg/kg) | behavioral: ataxia | Toxicology and Applied Pharmacology. Vol. 2, Pg. 616, 1960. |
mouse | LD50 | intravenous | 20mg/kg (20mg/kg) | Journal of Pharmacology and Experimental Therapeutics. Vol. 115, Pg. 419, 1955. | |
dog | LD50 | intravenous | 9500ug/kg (9.5mg/kg) | Journal of Pharmacology and Experimental Therapeutics. Vol. 115, Pg. 419, 1955. | |
mouse | LDLo | oral | 100mg/kg (100mg/kg) | Toxicology and Applied Pharmacology. Vol. 2, Pg. 616, 1960. | |
mouse | LD50 | subcutaneous | 37mg/kg (37mg/kg) | Arzneimittel-Forschung. Drug Research. Vol. 8, Pg. 708, 1958. | |
078A24Q30O | 1-(4-Butoxyphenyl)-3-(1-piperidinyl)-1-propanone | 1-(4-butoxyphenyl)-3-(piperidin-1-yl)propan-1-one |
1-(4-butoxyphenyl)-3-piperidin-1-ylpropan-1-one | 1-(4-butoxyphenyl)-3-piperidylpropan-1-one | 1-Propanone, 1-(4-butoxyphenyl)-3-(1-piperidinyl)- |
1-Propanone, 1-(4-butoxyphenyl)-3-(1-piperidinyl)- (9CI) | 2-(1-piperidyl)ethyl p-butoxyphenyl ketone | 3-Piperidino-4'-butoxypropiophenone |
4'-Butoxy-3-piperidinopropiophenone | 4-butoxy-beta-piperidinopropiophenone | 4-n-butoxy-beta-(1-piperidyl)propiophenone |
586-60-7 | AB00053467 | AB00053467_13 |
AB00053467_14 | AC-12286 | AKOS000505031 |
AMOT0928 | API0009050 | BPBio1_000120 |
BRD-K72259270-003-05-8 | BRD-K72259270-003-15-7 | BRN 0224037 |
BSPBio_000108 | BSPBio_001940 | C07881 |
CAS-536-43-6 | CHEBI:4724 | CHEMBL1201217 |
D07881 | DB00645 | DTXSID6047864 |
Diclonina [INN-Spanish] | DivK1c_000632 | Dyclocaine |
Dyclocainum | Dyclone (Salt/Mix) | Dyclonin |
Dyclonine (INN) | Dyclonine [INN:BAN] | Dycloninum |
Dycloninum [INN-Latin] | FT-0660914 | GTPL7173 |
IDI1_000632 | KBio1_000632 | KBio2_001496 |
KBio2_004064 | KBio2_006632 | KBio3_001160 |
KBioGR_001137 | KBioSS_001496 | LS-125084 |
MCULE-1206604674 | NCGC00016498-01 | NCGC00016498-02 |
NCGC00016498-03 | NCGC00016498-04 | NCGC00016498-05 |
NINDS_000632 | NS00010019 | PROPIOPHENONE, 4'-BUTOXY-3-PIPERIDINO- |
Prestwick0_000264 | Prestwick1_000264 | Prestwick2_000264 |
Prestwick3_000264 | Q425386 | S039 |
SBI-0051358.P003 | SCHEMBL25773 | SPBio_001165 |
SPBio_002327 | ST095169 | STK524544 |
Spectrum2_001013 | Spectrum3_000410 | Spectrum4_000529 |
Spectrum5_000951 | Spectrum_001016 | Tanaclone (Salt/Mix) |
UNII-078A24Q30O | ZINC1530940 | dyclonine |
dyclonine hydrochloride;Dyclonine;dyclonine |