Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MITOCHONDRIAL TRANSCRIPTION | 0–10 μM | Single nucleotide incorporation assays at varying ATP concentrations | inhibit | Vmax app, maximum reaction rate; Km app, substrate affinity | 314 | |||
MITOCHONDRIAL TRANSCRIPTION | 743nM | Microscale thermophoresis binding curves in the absence or presence of 10 μM IMT1B | inhibit | Kd | 314 | |||
MITOCHONDRIAL TRANSCRIPTION | 10 μM | 6hr | HeLa cells | Mitochondrial transcript levels of ND1 and CYTB | inhibit | 314 | ||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
DNA-directed RNA polymerase, mitochondrial | 0–10 μM | Single nucleotide incorporation assays at varying ATP concentrations | inhibit | Vmax app, maximum reaction rate; Km app, substrate affinity | 314 | |||
DNA-directed RNA polymerase, mitochondrial | 743nM | Microscale thermophoresis binding curves in the absence or presence of 10 μM IMT1B | inhibit | Kd | 314 | |||
DNA-directed RNA polymerase, mitochondrial | 10 μM | 6hr | HeLa cells | Mitochondrial transcript levels of ND1 and CYTB | inhibit | 314 | ||
(S)-1-((R)-2-((4 - (2-chloro - 4 - fluorophenyl) - 2-oxo-2H-chromen-7 - yl)oxy)propanoyl)piperidine - 3 - carboxylic acid |