J
J04AK05 Bedaquiline
[J04AK] Other drugs for treatment of tuberculosis
[J04A] DRUGS FOR TREATMENT OF TUBERCULOSIS
[J04] ANTIMYCOBACTERIALS
[J] Antiinfectives for systemic use
| Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
|---|---|---|---|---|---|---|---|---|
| ELECTRON TRANSPORT CHAIN | affect | 170 | ||||||
| Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
|---|---|---|---|---|---|---|---|---|
| Fo subunits | inhibitor | 170 | ||||||
| Pictogram | Signal | Statements | Precautionary Statement Codes |
|---|---|---|---|
![]() ![]() ![]() |
Danger |
The GHS information provided by 1 company from 1 notification to the ECHA C&L Inventory. H301 (100%): Toxic if swallowed [Danger Acute toxicity, oral] H373 (100%): Causes damage to organs through prolonged or repeated exposure [Warning Specific target organ toxicity, repeated exposure] H400 (100%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410 (100%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] |
P260, P264, P270, P273, P301+P310, P314, P321, P330, P391, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) |
| (1R)-(6-Bromo-2-methoxyquinolin-3-yl)-4-(dimethylamino)-2(S)-(1-naphthyl)-1-phenylbutan-2-ol | (1R,2S)-1-(6-Bromo-2-methoxy-quinolin-3-yl)-4-methyl-amino-2-naphthalen-1-yl-1-phenyl-butan-2-ol | (1R,2S)-1-(6-bromo-2-methoxy-3-quinolyl)-4-(dimethylamino)-2-(1-naphthyl)-1-phenyl-butan-2-ol |
| (1R,2S)-1-(6-bromo-2-methoxyquinolin-3-yl)-4-(dimethylamino)-2-(1-naphthyl)-1-phenylbutan-2-ol | (1R,2S)-1-(6-bromo-2-methoxyquinolin-3-yl)-4-(dimethylamino)-2-(naphthalen-1-yl)-1-phenylbutan-2-ol | (alphaS,betaR)-6-bromo-alpha-[2-(dimethylamino)ethyl]-2-methoxy-alpha-1-naphthalenyl-beta-phenyl-3-quinolineethanol |
| (|AS,|AR)-Bedaquiline | 1-(1R)-(6-Bromo-2-methoxy-quinolin-3-yl)-4-dimethylamino-2-(2S)-(naphthalen-1-yl)-1-phenyl-butan-2-ol | 1-(6-Bromo-2-methoxy-quinolin-3-yl)-4-dimethylamino-2-naphthalen-1-yl-1-phenyl-butan-2-ol |
| 3-Quinolineethanol, 6-bromo-alpha-(2-(dimethylamino)ethyl)-2-methoxy-alpha-1-naphthalenyl-beta-phenyl-, (alphaR,betaS)-rel- | 3-Quinolineethanol, 6-bromo-alpha-(2-(dimethylamino)ethyl)-2-methoxy-alpha-1-naphthalenyl-beta-phenyl-, (alphaS,betaR)- | 654653-93-7 |
| 78846I289Y | 843663-66-1 | A12327 |
| AC-28385 | ACN-040787 | AIDS 222089 |
| AIDS-222089 | AKOS022186476 | AOB87357 |
| AX8257016 | BDBM50063995 | Bedaquiline |
| Bedaquiline (TMC-207) | Bedaquiline (USAN/INN) | Bedaquiline [USAN:INN] |
| C32H31BrN2O2 | CHEBI:72292 | CHEMBL376488 |
| CS-2921 | D09872 | DB08903 |
| DTXSID80903989 | HSDB 8217 | HY-14881 |
| J-500265 | KS-0000002K | MMV689758 |
| NCGC00348215-01 | NCGC00348215-04 | Q1257318 |
| R 207910 | R-207910 | R207910 |
| R207910 | R403323 | SCHEMBL295482 |
| TMC 207 | TMC-207 | TMC207 |
| TMC207 | Tube401 | UNII-78846I289Y |
| ZINC4655029 | bedaquilina | bedaquilinum |
| bromo-2-methoxy-quinolin-3-yl)-4-dimethylamino-2-naphthalen-1-yl-1-phenyl-butan-2-ol |
| DrugBank Name | Bedaquiline |
| DrugBank | DB08903 |
| CAS Number | 654653-81-3, 654653-93-7, 843663-66-1 |
| PubChem Compound | 5388906 |
| KEGG Compound ID | C14122 |
| KEGG Drug | D09872 |
| PubChem.Substance | 175427143 |
| ChEBI | 72292 |
| ChemSpider | 4534966 |
| BindingDB | 50063995.0 |
| Wikipedia | Bedaquiline |
| HET | BQ1 |