Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 6.06±5.91 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 8.91 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 11.58±4.85 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
ELECTRON TRANSPORT CHAIN | 30 μM | bovine | mitochondria | NADH:O2 | decrease | IC50 | 104 | |
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
NADH:ubiquinone reductase | 30 μM | bovine | mitochondria | NADH:O2 | inhibitor | IC50 | 104 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 201 companies from 7 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335 (99.5%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P271, P280, P302+P352, P304+P340, P305+P351+P338, P312, P321, P332+P313, P337+P313, P362, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
1,8-DIHYDROXY-3-CARBOXYL ANTHRAQUINONE | 1,8-Dihydroxy-3-carboxyanthraquinone | 1,8-Dihydroxyanthraquinone-3-carboxylic acid |
1,8-dihydroxy-3-carboxyl-9,10-anthraquinone | 2-Anthracenecarboxylic acid, 9,10-dihydro-4,5-dihydroxy-9,10-dioxo- | 2-Anthracenecarboxylic acid,10-dihydro-4,5-dihydroxy-9,10-dioxo- |
2-Anthraquinonecarboxylic acid, 4,5-dihydroxy- | 2-Anthroic acid, 9,10-dihydro-4,5-dihydroxy-9,10-dioxo- | 2-Anthroic acid, 9,10-dihydro-4,5-dihydroxy-9,10-dioxo- (8CI) |
2-Anthroic acid,10-dihydro-4,5-dihydroxy-9,10-dioxo- | 4, 5-Dihydroxyanthraquinone-2-carboxylic acid | 4,5-DiOH-anthraquinone-2-COOH |
4,5-Dihydroxy-2-anthraquinonecarboxylic acid | 4,5-Dihydroxy-9,10-dioxo-9,10-dihydro-2-anthracenecarboxylic acid # | 4,5-Dihydroxyanthraquinone-2-carboxylic acid |
4,5-bis(oxidanyl)-9,10-bis(oxidanylidene)anthracene-2-carboxylic acid | 4,5-dihydroxy-9,10-diketo-anthracene-2-carboxylic acid | 4,5-dihydroxy-9,10-dioxo-2-anthracenecarboxylic acid |
4,5-dihydroxy-9,10-dioxo-9,10-dihydroanthracene-2-carboxylic acid | 4,5-dihydroxy-9,10-dioxo-anthracene-2-carboxylic acid | 4,5-dihydroxy-9,10-dioxoanthracene-2-carboxylic acid |
4-10-00-04088 (Beilstein Handbook Reference) | 478-43-3 | 478-43-3,202053-60-9(monosodiumsalt) |
4ie7 | 78R433 | 9,10-Dihydro-4,5-dihydroxy-9,10-dioxo-2-anthracene carboxylic acid |
9,10-Dihydro-4,5-dihydroxy-9,10-dioxo-2-anthracenecarboxylic acid | 9,10-Dihydro-4,5-dihydroxy-9,10-dioxo-2-anthracenecarboxylic acid, 9CI | 9,10-Dihydro-4,5-dihydroxy-9,10-dioxo-2-anthroic acid |
9,10-Dihydro-4,5-dihydroxy-9,10-dioxoanthracene-2-carboxylic acid | AB0010467 | AC-7978 |
ACMC-209kan | ACN-035339 | ACT03257 |
ACon1_000217 | AK-88490 | AKOS005259272 |
AM807834 | ANW-30573 | AS-11635 |
BBL009695 | BCP28202 | BDBM32021 |
BRD-K27335680-001-01-9 | BRN 2222155 | C10401 |
C15H8O6 | CAS-478-43-3 | CCRIS 5129 |
CHEBI:8825 | CHEMBL418068 | CR-006 |
CR0016 | CS-5239 | CTK4J0379 |
Cassic acid | Chrysazin-3-carboxylic acid | D3986 |
DB-014981 | DB13174 | DSSTox_CID_6000 |
DSSTox_GSID_26000 | DSSTox_RID_77984 | DTXSID4026000 |
EINECS 207-521-4 | FCDLCPWAQCPTKC-UHFFFAOYSA-N | FT-0645050 |
HY-N0105 | KS-00000NFX | LMPK13040015 |
LS-129 | MCULE-1248137705 | MEGxp0_001866 |
MFCD00009618 | MFCD00009618 (95%) | MLS000069639 |
MLS006011744 | Monorhein | Monorhein, NSC 38629, Rheic acid, Rheinic acid, Rhubarb yellow, 478-43-3 |
N1810 | NCGC00018199-01 | NCGC00018199-02 |
NCGC00018199-03 | NCGC00018199-04 | NCGC00018199-05 |
NCGC00018199-06 | NCGC00018199-07 | NCGC00023342-03 |
NCGC00023342-04 | NCGC00258650-01 | NSC 38629 |
NSC-38629 | NSC38629 | Q-100512 |
Q720356 | RHN | RTR-031414 |
Rheic acid | Rhein | Rhein |
Rhein (1,8-dihydroxy-3-carboxyl anthraquinone) | Rhein - Monorhein | Rhein(Monorhein) |
Rhein, analytical standard | Rhein, technical grade | Rhein,(S) |
Rheinic acid | Rhubarb Yellow | Rhubarb Yellow |
SBB001152 | SC-25777 | SCHEMBL25253 |
SMR000058210 | ST057726 | ST2405253 |
STL141046 | SY051290 | TR-031414 |
Tox21_201098 | UNII-YM64C2P6UX | US9238626, Rhein |
X-4365 | YM64C2P6UX | ZINC4098704 |
cid_10168 | dipropionyl rhein | regid855879 |
s2400 |