Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
UNCOUPLING | increase | 36 | ||||||
MEMBRANE POTENTIAL | 83.7 µM | 30 mins | mouse | liver mitochondria | Rh123 fluorescence (excitation 485 nm, emission 535 nm) are recorded using a fluorescence multi-well plate reader (mCICCP (20 µM) treatments was considered as the 100% baseline for ΔΨm loss) | decrease | EC20 | 36 |
RESPIRATION | 25.6 µM | 60 mins | mouse | liver mitochondria | Oxygen consumption was monitored with 50nM MitoXpress ( an oxygen-sensitive phosphorescent dye) using a spectrofluorimeter (Tecan Infinite 200; λExcitation 380nm; λEmission 650nm). Rotenone (2µM) was used as 100% baseline for complex I inhibition. | decrease | EC20 | 36 |
RESPIRATION | 29.6 µM | 60 mins | mouse | liver mitochondria | Oxygen consumption was monitored with 50nM MitoXpress ( an oxygen-sensitive phosphorescent dye) using a spectrofluorimeter (Tecan Infinite 200; λExcitation 380nm; λEmission 650nm). Oligomycin A (1µM) was used as 100% baseline for complex II inhibition. | decrease | EC20 | 36 |
ELECTRON TRANSPORT CHAIN | decrease | 36 | ||||||
SWELLING | ND | 30 mins | mouse | liver mitochondria | swelling assay: Absorbance at 545 nm using a fluorescence multi-well plate reader (CaCl2 (50 µM) was considered as the 100% baseline for the swelling ) | Negative | EC20 | 36 |
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
NADH:ubiquinone reductase | 25.6 µM | 60 mins | mouse | liver mitochondria | Oxygen consumption was monitored with 50nM MitoXpress ( an oxygen-sensitive phosphorescent dye) using a spectrofluorimeter (Tecan Infinite 200; λExcitation 380nm; λEmission 650nm). Rotenone (2µM) was used as 100% baseline for complex I inhibition. | inhibit | EC20 | 36 |
Succinate dehydrogenase | 29.6 µM | 60 mins | mouse | liver mitochondria | Oxygen consumption was monitored with 50nM MitoXpress ( an oxygen-sensitive phosphorescent dye) using a spectrofluorimeter (Tecan Infinite 200; λExcitation 380nm; λEmission 650nm). Oligomycin A (1µM) was used as 100% baseline for complex II inhibition. | inhibit | EC20 | 36 |
Cytochrome c | 394.7 µM | 30 mins | mouse | liver mitochondria | Cytochrome c release was evaluated using ELISA kit ( 20 µg/ml Alamethicin was used as 100% baseline) | release | EC20 | 36 |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 38 companies from 1 notifications to the ECHA C&L Inventory. H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P264, P270, P301+P312, P330, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
2-(6-Chloro-2-(4-chlorophenyl)imidazo[1,2-a]pyridin-3-yl)-N,N-dipropylacetamide | 2-(6-chloro-2-(4-chlorophenyl)H-imidazo[1,2-a]pyridin-3-yl)-N,N-dipropylacetamide; | 2-[6-chloro-2-(4-chlorophenyl)imidazo[1,2-a]pyridin-3-yl]-N,N-dipropylacetamide |
6-Chlor-2-(4-chlorphenyl)-N,N-dipropylimidazol(1,2-a)pyridin-3-acetamid | 6-Chloro-2-(4-chlorophenyl)-N,N-dipropyl-imidazo[1,2-a]pyridine-3-acetamide | 6-Chloro-2-(p-chlorophenyl)-N,N-dipropylimidazo(1,2-a)pyridine-3-acetamide |
82626-01-5 | AKOS016014168 | ALPIDEM |
AX8113611 | Alpidem (USAN/INN) | Alpidem [USAN:BAN:INN] |
Alpidem [USAN:INN:BAN] | Alpidem, >=98% (HPLC), powder | Alpidemum |
Alpidemum [Latin] | Ananxyl | BDBM22041 |
C-21788 | C21H23Cl2N3O | CAS-82626-01-5 |
CC-24030 | CHEBI:135649 | CHEMBL54349 |
CTK8F7677 | D02833 | DSSTox_CID_28972 |
DSSTox_GSID_49046 | DSSTox_RID_83237 | DTXSID8049046 |
FT-0630911 | I93SC245QZ | Imidazo(1,2-a)pyridine-3-acetamide, 6-chloro-2-(4-chlorophenyl)-N,N-dipropyl- |
LS-177694 | MFCD00866978 | NCGC00182850-01 |
NCGC00182850-02 | PDSP1_000633 | PDSP2_000628 |
Q4735440 | S-800342 | SCHEMBL122619 |
SL 80-0342 | SL 80.0342-00 | SL-80.0342-00 |
SR-01000944944 | SR-01000944944-1 | Tox21_113593 |
Tox21_113593_1 | UNII-I93SC245QZ | ZINC599598 |