Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
ELECTRON TRANSPORT CHAIN | affect | 71 | ||||||
ELECTRON TRANSPORT CHAIN | affect | 72 | ||||||
ELECTRON TRANSPORT CHAIN | bovine | heart mitochondria | affect | 192 | ||||
GLUCOSE GALACTOSE IC50 RATIO | 1.2 | LUHMES (Lund human mesencephalic) cells | Glc–Gal–NeuriTox assay | Negative | EC25(NA) [Glc/Gal] | 326 | ||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
Succinate dehydrogenase | 1.2 | LUHMES (Lund human mesencephalic) cells | Glc–Gal–NeuriTox assay | Negative | EC25(NA) [Glc/Gal] | 326 | ||
Quinone pocket | inhibitor | 71 | ||||||
Quinone pocket | inhibitor | 72 | ||||||
Quinone pocket | bovine | heart mitochondria | inhibitor | 192 | ||||
119509-24-9 | 3-[(2S,4S,5R)-5,6-DICHLORO-2,4-DIMETHYL-1-OXOHEXYL]-4-HYDROXY-5,6-DIMETHOXY-2(1H)-PYRIDINONE | 3-[(2S,4S,5R)-5,6-dichloro-2,4-dimethylhexanoyl]-4-hydroxy-5,6-dimethoxypyridin-2(1H)-one; |
AA5 | AT5 | ATPENIN A5 |
Atpenin A5 | CHEMBL1081615 | DB04631 |
DTXSID60152478 | J-004142 | LS-22198 |
Q27095367 | SCHEMBL1506735 | SCHEMBL20472249 |
ZINC14262625 |
DrugBank Name | atpenin a5 |
DrugBank | DB04631 |
CAS Number | 119509-24-9 |
PubChem Compound | 54676868 |