Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
ELECTRON TRANSPORT CHAIN | 0.65 nmol/mg protein | bovine | heart SMP-ATPase | affect | IC50 | 170 | ||
ELECTRON TRANSPORT CHAIN | 1 nmol NCCD/mg protein | bovine | heart SMP-ATPase | affect | 85% inhibition | 170 | ||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
Fo subunits | 0.65 nmol/mg protein | bovine | heart SMP-ATPase | inhibitor | IC50 | 170 | ||
Fo subunits | 1 nmol NCCD/mg protein | bovine | heart SMP-ATPase | inhibitor | 85% inhibition | 170 | ||
N-(2,2,6,6-tetramethylpeperidyl-1-oxyl)-N-(cyclohexyl)carbo-diimide |