N
N05AG03 Penfluridol
[N05AG] Diphenylbutylpiperidine derivatives
[N05A] ANTIPSYCHOTICS
[N05] PSYCHOLEPTICS
[N] Nervous system
Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 33.49±0.00 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 27.48 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 23.24±6.57 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
ELONGATION | mouse | neuron | Mitochondrial morphology and neurite area measurements | induce | 269 | |||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 39 companies from 1 notifications to the ECHA C&L Inventory. H301 (100%): Toxic if swallowed [Danger Acute toxicity, oral] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P264, P270, P301+P310, P321, P330, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
1-(4,4-Bis(p-fluorophenyl)butyl)-4-(4-chloro-alpha,alpha,alpha-trifluoro-m-tolyl)-4-piperidinol | 1-(4,4-bis(4-fluorophenyl)butyl)-4-(4-chloro-3-(trifluoromethyl)phenyl)piperidin-4-ol | 1-[4,4-Bis(4-fluorophenyl)butyl]-4-[4-chloro-3(trifluoromethyl)phenyl]-4-piperidinol |
1-[4,4-Bis(4-fluorophenyl)butyl]-4-[4-chloro-3-(trifluoromethyl)phenyl]-4-piperidinol | 1-[4,4-Bis(p-fluorophenyl)butyl]-4-(4-chloro-.alpha.,.alpha.,.alpha.-trifluoro-m-tolyl)-4-piperidinol | 1-[4,4-Bis(p-flurophenyl)butyl]-4-(4-chloro-.alpha.,.alpha.,.alpha.-trifluoro-m-tolyl)-4-piperidinol |
1-[4,4-Bis-(4-fluoro-phenyl)-butyl]-4-(4-chloro-3-trifluoromethyl-phenyl)-piperidin-4-ol | 1-[4,4-bis(4-fluorophenyl)butyl]-4-[4-chloranyl-3-(trifluoromethyl)phenyl]piperidin-4-ol | 1-[4,4-bis(4-fluorophenyl)butyl]-4-[4-chloro-3-(trifluoromethyl)phenyl]-piperidin-4-ol |
1-[4,4-bis(4-fluorophenyl)butyl]-4-[4-chloro-3-(trifluoromethyl)phenyl]piperidin-4-ol | 25TLU22Q8H | 26864-56-2 |
4-Piperidinol, 1-(4,4-bis(4-fluorophenyl)butyl)-4-(4-chloro-3-(trifluoromethyl)phenyl)- | 4-Piperidinol, 1-(4,4-bis(p-fluorophenyl)butyl)-4-(4-chloro-alpha,alpha,alpha-trifluoro-m-tolyl)- | 4-Piperidinol, 1-[4,4-bis(4-fluorophenyl)butyl]-4-[4-chloro-3-(trifluoromethyl)phenyl]- |
4-Piperidinol, 4-(4-chloro-.alpha.,.alpha.,.alpha.-trifluoro-m-tolyl)-1-(4,4-bis(p-fluorophenyl)butyl)- | 4-Piperidinol, 4-(4-chloro-alpha,alpha,alpha-trifluoro-m-tolyl)-1-(4,4-bis(p-fluorophenyl)butyl)- | 4-Piperidinol,1-[4,4-bis(4-fluorophenyl)butyl]-4-[4-chloro-3-(trifluoromethyl)phenyl]- |
4CA-0984 | 5-21-02-00409 (Beilstein Handbook Reference) | 864P562 |
A818637 | AB0011815 | AB01566919_01 |
AC-15413 | ACT03196 | AK-73104 |
AKOS005065828 | AOB5341 | API0003774 |
AX8009267 | BCP03695 | BCP0726000159 |
BCP9000014 | BDBM50026066 | BR-73104 |
BRD-K15409150-001-01-7 | BRN 1558826 | C28H27ClF5NO |
CAS-26864-56-2 | CHEBI:92278 | CHEMBL47050 |
CS-4633 | CTK8E9221 | D02630 |
DB-017683 | DB13791 | DSSTox_CID_28947 |
DSSTox_GSID_49021 | DSSTox_RID_83212 | DTXSID5049021 |
EINECS 248-074-5 | FT-0645031 | HMS3264L13 |
HMS3652G22 | HY-B1077 | KS-00000NV3 |
KS-5104 | L001145 | LS-116932 |
MCN-JR-16341 | MDLAAYDRRZXJIF-UHFFFAOYSA-N | MFCD00866714 |
MLS004774011 | McN-JR-16,341 | Micefal |
NCGC00165865-01 | NCGC00165865-02 | NCGC00165865-03 |
NSC-759179 | NSC759179 | P2076 |
PDSP1_000470 | PDSP2_000468 | PENFLURIDOL |
PENFLURIDOL1-[4,4-Bis-(4-fluoro-phenyl)-butyl]-4-(4-chloro-3-trifluoromethyl-phenyl)-piperidin-4-ol; | Penfluridol (USAN/INN) | Penfluridol [USAN:BAN:INN] |
Penfluridol [USAN:INN:BAN] | Penfluridol, >=97% (HPLC), powder | Penfluridolum |
Penfluridolum [INN-Latin] | Pharmakon1600-01505691 | PubChem15873 |
Q2149707 | R 16,341 | R 16341 |
R-16341 | R16341 | S-3876 |
S4151 | SBI-0206898.P001 | SC-13777 |
SCHEMBL93939 | SMR003500704 | SR-05000001779 |
SR-05000001779-1 | ST2408559 | SW219540-1 |
Semap | Semap (TN) | TLP-607 |
TR-012101 | Tox21_113546 | Tox21_113546_1 |
UNII-25TLU22Q8H | VZ21058 | W-107147 |
ZINC4217252 |