Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 9.31±2.67 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 1 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 14.60±4.70 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
GLUCOSE GALACTOSE IC50 RATIO | 50µM | permeabilized LUHMES cells | Assessment of the function of individual mitochondrial complexes using Agilent Seahorse XFe24 | 326 | ||||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
Quinol--cytochrome-c reductase | 50µM | permeabilized LUHMES cells | Assessment of the function of individual mitochondrial complexes using Agilent Seahorse XFe24 | inhibit | 326 | |||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 226 companies from 3 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H332 (100%): Harmful if inhaled [Warning Acute toxicity, inhalation] H400 (100%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410 (83.19%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P271, P273, P280, P304+P312, P304+P340, P305+P351+P338, P312, P337+P313, P391, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(E)-Methyl 3-methoxy-2-(2-(((6-(trifluoromethyl)pyridin-2-yl)oxy)methyl)phenyl)acrylate | (E)-methyl 2-[2-(6-trifluoromethylpyrid-2-yloxymethyl)phenyl]-3-methoxyacrylate | (E)-methyl 3-methoxy-2-(2-((6-(trifluoromethyl)pyridin-2-yloxy)methyl)phenyl)acrylate |
117428-22-5 | 2847AA | 428P225 |
62DH7GEL1P | AC-26782 | AKOS016011129 |
AS-31050 | AX8148007 | BCP25776 |
Benzeneacetic acid, alpha-(methoxymethylene)-2-[[[6-(trifluoromethyl)-2-pyridinyl]oxy]methyl]-, methyl ester, (alphaE)- | C18H16F3NO4 | CAS-117428-22-5 |
CHEBI:83197 | CHEMBL522759 | DSSTox_CID_27542 |
DSSTox_GSID_47542 | DSSTox_RID_82407 | DTXSID9047542 |
EBD53390 | IBSNKSODLGJUMQ-SDNWHVSQSA-N | Methyl (E)-3-methoxy-2-[2-[[6-(trifluoromethyl)pyridin-2-yl]oxymethyl]phenyl]prop-2-enoate |
Methyl (E)-3-methoxy-2-{2-[6-(trifluoromethyl)-2-pyridyloxymethyl]phenyl}acrylate | NCGC00248112-01 | NCGC00254335-01 |
Pesticide4_Picoxystrobin_C18H16F3NO4_Acanto | Picoxystrobin | Picoxystrobin [ISO] |
SCHEMBL18977 | Tox21_300625 | UNII-62DH7GEL1P |
ZINC34872909 | methyl (2E)-3-methoxy-2-[2-({[6-(trifluoromethyl)pyridin-2-yl]oxy}methyl)phenyl]prop-2-enoate | methyl (2E)-3-methoxy-2-{2-[6-(trifluoromethyl)-2-pyridyloxymethyl]phenyl}acrylate |
methyl (alphaE)-alpha-(methoxymethylene)-2-[[[6-(trifluoromethyl)-2-pyridinyl]oxy]methyl]benzeneacetate; |