Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 0.11±0.02 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 0.89 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 8.95±1.03 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
ELECTRON TRANSPORT CHAIN | 200 nM | E. coli and | F0F1-ATPase | affect | 170 | |||
ELECTRON TRANSPORT CHAIN | 200 nM | I. tartaricus | F0F1-ATPase | affect | 170 | |||
ELECTRON TRANSPORT CHAIN | 1 μM | C. thermoaceticum | membrane-bound F0F1-ATPase | affect | 47% inhibition | 170 | ||
ELECTRON TRANSPORT CHAIN | 5 μM | C. thermoaceticum | membrane-bound F0F1-ATPase | affect | 87% inhibition | 170 | ||
ELECTRON TRANSPORT CHAIN | 1 μM | TF0F1-ATPase | affect | 80% inhibition | 170 | |||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
ATP synthase subunit a | 200 nM | E. coli and | F0F1-ATPase | inhibitor | 170 | |||
ATP synthase subunit a | 200 nM | I. tartaricus | F0F1-ATPase | inhibitor | 170 | |||
ATP synthase subunit a | 1 μM | C. thermoaceticum | membrane-bound F0F1-ATPase | inhibitor | 47% inhibition | 170 | ||
ATP synthase subunit a | 5 μM | C. thermoaceticum | membrane-bound F0F1-ATPase | inhibitor | 87% inhibition | 170 | ||
ATP synthase subunit a | 1 μM | TF0F1-ATPase | inhibitor | 80% inhibition | 170 | |||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 58 companies from 9 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H301 (100%): Toxic if swallowed [Danger Acute toxicity, oral] H312 (93.1%): Harmful in contact with skin [Warning Acute toxicity, dermal] H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H317 (72.41%): May cause an allergic skin reaction [Warning Sensitization, Skin] H319 (93.1%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H360 (12.07%): May damage fertility or the unborn child [Danger Reproductive toxicity] H372 (100%): Causes damage to organs through prolonged or repeated exposure [Danger Specific target organ toxicity, repeated exposure] H400 (96.55%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410 (100%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P201, P202, P260, P261, P264, P270, P272, P273, P280, P281, P301+P310, P302+P352, P305+P351+P338, P308+P313, P312, P314, P321, P322, P330, P332+P313, P333+P313, P337+P313, P362, P363, P391, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H301: Toxic if swallowed [Danger Acute toxicity, oral] H315: Causes skin irritation [Warning Skin corrosion/irritation] H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335: May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] H360: May damage fertility or the unborn child [Danger Reproductive toxicity] H370: Causes damage to organs [Danger Specific target organ toxicity, single exposure] H372: Causes damage to organs through prolonged or repeated exposure [Danger Specific target organ toxicity, repeated exposure] H400: Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410: Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] |
P201, P202, P260, P261, P264, P270, P271, P273, P280, P281, P301+P310, P302+P352, P304+P340, P305+P351+P338, P307+P311, P308+P313, P312, P314, P321, P330, P332+P313, P337+P313, P362, P391, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H301: Toxic if swallowed [Danger Acute toxicity, oral] H315: Causes skin irritation [Warning Skin corrosion/irritation] H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] H371: May cause damage to organs [Warning Specific target organ toxicity, single exposure] |
P260, P264, P270, P280, P301+P310, P302+P352, P305+P351+P338, P309+P311, P321, P330, P332+P313, P337+P313, P362, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(Bu)3SnCl | (n-Bu)3SnCl | 1461-22-9 |
A808453 | ACMC-209cwc | AKOS009031150 |
ANW-20986 | Ac-DEVD-AFC (CAS 201608-14-2) | BRD-K88145757-001-01-6 |
Bu3SnCl | C12H27ClSn | C15224 |
CA82T4QR5F | CAS-1461-22-9 | CCRIS 6319 |
CHEBI:79734 | CTK3J1123 | Caswell No. 867A |
Chlorid tri-N-butylcinicity | Chlorid tri-N-butylcinicity [Czech] | Chloride tri-n-butyltin |
Chlorotri-n-butyltin | Chlorotributylstannane | Chlorotributyltin |
DSSTox_CID_7403 | DSSTox_GSID_27403 | DSSTox_RID_78441 |
DTXSID3027403 | EBD40962 | EC 215-958-7 |
EINECS 215-958-7 | EPA Pesticide Chemical Code 083107 | F0001-0521 |
FT-0657606 | GCTFWCDSFPMHHS-UHFFFAOYSA-M | HSDB 6816 |
KS-00000VVC | KSC491C2H | LS-146483 |
MFCD00000521 | Monochlorotributyltin | NCGC00164186-01 |
NCGC00164186-02 | NCGC00164186-03 | NCGC00254242-01 |
NCGC00259175-01 | NCI60_001841 | NSC 22323 |
NSC-22323 | NSC22323 | Q-201893 |
Q2452578 | RTR-005779 | SnBu3Cl |
Stannane, chlorotributyl- | Stannane, tributylchloro- | TBTC |
TBTC (Tributyltin chloride) | TBTC (Tributyltin chloride) 10 microg/mL in Isooctane; | TBTC, PESTANAL(R), analytical standard |
TR-005779 | TRA0084100 | TRI-BUTYLTIN CHLORIDE |
TRIBUTYL TIN CHLORIDE | TRIBUTYLCHLOROSTANNANE | Tin, tri-n-butyl-, chloride |
Tox21_201626 | Tox21_300543 | Tri(n-butyl) tin chloride |
Tri-N-butyltin chloride | Tri-N-butylzinn-chlorid [German] | Tri-butyl tin chloride |
Tri-butyl-tin-chloride | Tri-n-butyl tin chloride | Tri-n-butylchlorotin |
Tri-n-butyltin Chloride 1000 microg/mL in Methanol | Tri-n-butyltin chloride, 95%, tech. | Tri-n-butylzinn-chlorid |
Tributyl tinchloride | Tributyl(chloro)stannane | Tributylchloro stannane |
Tributylchlorotin | Tributylstannium chloride | Tributylstannyl chloride |
Tributyltin chloride | Tributyltin chloride, 96% | Tributyltin chloride, analytical standard |
UNII-CA82T4QR5F | WLN: G-SN-4&4&4 | WR 3396 |
X6216 | ZINC169743020 | chloro tri-n-butyltin |
chloro-tri-n-butylstannane | n-Bu3SnCl | nBu3SnCl |
tri-Normal-butyltin chloride | tri-n-butyl-tin chloride | tri-n-butylstannyl chloride |
tri-n-butylstannylchloride | tri-n-butyltinchloride | tributyl tin chloride; |
tributyl tin(IV) chloride | tributyl(chloranyl)stannane | tributylstannylchloride |
tributyltinchloride |