Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
TRANSMEMBRANE POTENTIAL | 1 µM | mouse | isolated liver mitochondria | TMRM | enhance | 310 | ||
FRAGMENTATION | 1 µM | 30min | Cultured SH-SY5Y cells incubated with MPP+ (2 mM, for 4 hours) or CCCP (5 µM, for 30 minutes). The cells were then stained with anti-Tom20 antibody (green) and Hoechst stain. | microscopy images | inhibit | 310 | ||
ROS PRODUCTION | 1 µM | 2hr | SH-SY5Y cells were treated with P110 (1 µM) followed by incubation of MPP+ (2 mM) for 2 hours. | Mitochondrial superoxide production was determined using the mitochondrial superoxide indicator MitoSOX Red. Total ROS production was determined in SH-SY5Y cells using CM2-HDCFA. | reduce | 310 | ||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
Dynamin-1-like protein | 1 µM | 30min | Cultured SH-SY5Y cells incubated with MPP+ (2 mM, for 4 hours) or CCCP (5 µM, for 30 minutes). The cells were then stained with anti-Tom20 antibody (green) and Hoechst stain. | microscopy images | inhibits | 310 | ||
Dynamin-1-like protein | 1 µM | 2hr | SH-SY5Y cells were treated with P110 (1 µM) followed by incubation of MPP+ (2 mM) for 2 hours. | Mitochondrial superoxide production was determined using the mitochondrial superoxide indicator MitoSOX Red. Total ROS production was determined in SH-SY5Y cells using CM2-HDCFA. | 310 | |||
(3S)-3-[[2-[[2-[[(2S)-2-[[(2S)-2-[[(2S)-2-[[(2S)-5-Amino-2-[[(2S)-2-[[(2S)-2-[[(2S)-6-amino-2-[[(2S)-6-amino-2-[[(2S)-2-[[2-[[(2S)-2-amino-3-(4-hydroxyphenyl)propanoyl]amino]acetyl]amino]-5-carbamimidamidopentanoyl]amino]hexanoyl]amino]hexanoyl]amino]-5-carbamimidamidopentanoyl]amino]-5-carbamimidamidopentanoyl]amino]-5-oxopentanoyl]amino]-5-carbamimidamidopentanoyl]amino]-5-carbamimidamidopentanoyl]amino]-5-carbamimidamidopentanoyl]amino]acetyl]amino]acetyl]amino]-4-[[(2S)-1-[[(2S)-1-[(2S)-2-[[(2S)-1-[[2-[[(2S)-1-amino-3-hydroxy-1-oxopropan-2-yl]amino]-2-oxoethyl]amino]-5-carbamimidamido-1-oxopentan-2-yl]carbamoyl]pyrrolidin-1-yl]-4-methyl-1-oxopentan-2-yl]amino]-4-methyl-1-oxopentan-2-yl]amino]-4-oxobutanoic acid |
PubChem Compound | 146018957 |