Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
UNCOUPLING | increase | 27 | ||||||
UNCOUPLING | increase | 35 | ||||||
UNCOUPLING | 1e-6M | bovine | frozen beef heart mitochondria | Succinate oxidation was measured manometrically in a Warburg apparatus. Oxidation of B-hydroxy- butyrate was determined by colorlmetric assay of acetoacetate (4). Glucose-6-phosphate formed was assayed spectrophotometrically by the reduction of TPN in the presence of glucose-6-phosphate dehydrogenase. | increase | 220 | ||
MEMBRANE POTENTIAL | 0.15±0.04 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 0.25 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
ELECTRON TRANSPORT CHAIN | 85 μM | NADH–Q-1 | decrease | IC50 | 108 | |||
GLUCOSE GALACTOSE IC50 RATIO | 1.2 | LUHMES (Lund human mesencephalic) cells | Glc–Gal–NeuriTox assay | Negative | EC25(NA) [Glc/Gal] | 326 | ||
MITOCHONDRIAL DYNAMICS | 20 μM CCCP for 1 to 3 hours | HeLa cells | 247 | |||||
MITOPHAGY | 10 μM or 25 μM | mouse embryonic fibroblasts (MEFs) and SH-SY5Y cells | Mitochondrial population levels were determined by flow cytometry using MitoTracker Deep Red (MTDR) dye. | 252 | ||||
MITOCHONDRIA TRANSPORT | 1mM | Neurons derived from the dorsal root ganglia of embryonic-day-14 (E14) chicken embryos | time-lapse microscopy, Kymograph | decrease | 219 | |||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
NADH:ubiquinone reductase | 85 μM | NADH–Q-1 | inhibitor | IC50 | 108 | |||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 198 companies from 4 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H301 (100%): Toxic if swallowed [Danger Acute toxicity, oral] H311 (97.47%): Toxic in contact with skin [Danger Acute toxicity, dermal] H315 (98.99%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (98.99%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H331 (97.47%): Toxic if inhaled [Danger Acute toxicity, inhalation] H335 (98.99%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P270, P271, P280, P301+P310, P302+P352, P304+P340, P305+P351+P338, P311, P312, P321, P322, P330, P332+P313, P337+P313, P361, P362, P363, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
((3-Chlorophenyl)hydrazono)malononitrile | ((3-Chlorophenyl)hydrazono)propanedinitrile | (3-Chlorophenyl);carbonohydrazonoyl dicyanide |
(3-Chlorophenyl)carbonohydrazonoyl dicyanide | (3-Chlorophenyl)hydrazonomalononitrile | 2-[(3-Chlorophenyl)hydrazinylidene]propanedinitrile |
2-[(3-Chlorophenyl)hydrazono]malononitrile | 2-[(3-Chlorophenyl)hydrazono]malononitrile # | 2-[(3-chlorophenyl)-hydrazono]malononitrile |
2-[(3-chlorophenyl)hydrazono]propanedinitrile | 555-60-2 | ACMC-1ATQC |
AK324695 | AKOS003238387 | B5003 |
BDBM50198893 | BRD-K15616905-001-01-5 | BRN 1842102 |
BS0046 | Buttpark 91\04-41 | C11164 |
C9H5ClN4 | CAS-555-60-2 | CHEBI:3259 |
CHEMBL224214 | CS-7660 | CTK7C4864 |
Carbonyl cyanide (m-chlorophenyl)hydrazone | Carbonyl cyanide 3-chlorophenylhydrazone | Carbonyl cyanide 3-chlorophenylhydrazone, 98% |
Carbonyl cyanide 3-chlorophenylhydrazone, >=97% (TLC), powder | Carbonyl cyanide Chlorophenylhydrazone | Carbonyl cyanide m-chlorophenyl hydrazone |
Carbonyl cyanide m-chlorophenylhydrazone | Carbonyl cyanide, (3-chlorophenyl)hydrazone | Carbonyl cyanide, 3-chlorophenylhydrazone |
Carbonyl cyanide-m-chlorophenylhydrazone | Carbonylcyanide m-chlorophenylhydrazone | Carbonylcyanide-3-chlorophenylhydrazone |
Carbonylcyanide-m-chlorophenylhydrazone | DSSTox_CID_20990 | DSSTox_GSID_40990 |
DSSTox_RID_79610 | DTXSID7040990 | EINECS 209-103-7 |
FCH1316788 | FT-0623480 | HMS3266A14 |
HY-100941 | InChI=1/C9H5ClN4/c10-7-2-1-3-8(4-7)13-14-9(5-11)6-12/h1-4,13H | KS-0000180Y |
LS-52241 | MCULE-3322388801 | MFCD00001848 |
Mesoxalonitrile 3-chlorophenylhydrazone | Mesoxalonitrile, (m-chlorophenyl)hydrazone | Mesoxalonitrile, (m-chlorophenyl)hydrazone (8CI) |
MolMap_000008 | N'-(3-chlorophenyl)carbonohydrazonoyl dicyanide | N-(3-chlorophenyl)-1-cyanomethanecarbohydrazonoyl cyanide |
NCGC00092273-01 | NCGC00092273-02 | NCGC00255699-01 |
NSC 88124 | NSC-88124 | NSC88124 |
OR51909 | Propanedinitrile, ((3-chlorophenyl)hydrazono)- | Propanedinitrile, 2-(2-(3-chlorophenyl)hydrazinylidene)- |
Propanedinitrile, 2-[2-(3-chlorophenyl)hydrazinylidene]- | Propanedinitrile, [(3-chlorophenyl)hydrazono]- | Q2720515 |
SBB003506 | SCHEMBL379195 | TC-167534 |
Tox21_302066 | UGTJLJZQQFGTJD-UHFFFAOYSA- | UGTJLJZQQFGTJD-UHFFFAOYSA-N |
WLN: NCYCN&NUNR CG | WLN: NCYCN&UNMR CG | ZINC161387 |
[(3-chlorophenyl)hydrazono]malononitrile | [(3-chlorophenyl)hydrazono]propanedinitrile | [2-(3-chlorophenyl)hydrazinylidene]propanedinitrile |
cccp | m-Chlorophenyl carbonylcyanide hydrazone | m-Cl-CCP |
{[(3-chlorophenyl)amino]azamethylene}methane-1,1-dicarbonitrile |