Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
OPENING OF PERMEABILITY TRANSITION PORE (PTP) | 5 µM | 1 hour | Human | HepG2 | High-content screening assay | Decrease | MEC | 306 |
MEMBRANE POTENTIAL | 17.38±1.94 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 0.01 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 0.20±0.30 | rat | hepatocytes | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 5 µM | 1 hour | Human | HepG2 | High-content screening assay | Decrease | MEC | 306 |
RESPIRATION | 10–100 nmol | SK-N-MC Neuroblastoma cells | decrease | 242 | ||||
OXYGEN CONSUMPTION RATE (OCR) | 263±43 nM | 2 minutes | human | HepG2 | Measurement of OCR | decrease | EC50 | 7 |
ELECTRON TRANSPORT CHAIN | decrease | 35 | ||||||
ELECTRON TRANSPORT CHAIN | affect | 53 | ||||||
ELECTRON TRANSPORT CHAIN | 0.07 nmol/mg | bovine | mitochondria | NADH–Q | decrease | IC50 | 94 | |
ELECTRON TRANSPORT CHAIN | 0.04 nmol/mg | bovine | mitochondria | NADH–O2 | decrease | IC50 | 94 | |
ECAR | 371±58 nM | 2 minutes | human | HepG2 | Measurement of ECAR | increase | EC50 | 7 |
GLUCOSE GALACTOSE IC50 RATIO | 51 | LUHMES (Lund human mesencephalic) cells | Glc–Gal–NeuriTox assay | EC25(NA) [Glc/Gal] | 326 | |||
ROS PRODUCTION | 0.1–0.5 nmol/mg protein | Wistar rat | brain isolated mitochondria | increase | 242 | |||
ROS PRODUCTION | 100 µM | 1 hour | Human | HepG2 | High-content screening assay | Increase | MEC | 306 |
APOPTOSIS | 0.1–0.5 nmol/mg protein | Wistar rat brain isolated mitochondria | 242 | |||||
AUTOPHAGY | 1µM | overnight | HeLa cells | Cyto-ID Autophagy Detection dye and Autophagy compound library in a microplate-based assay | induce | >2 fold increase | 277 | |
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
NADH:ubiquinone reductase | inhibitor | 35 | ||||||
NADH:ubiquinone reductase | 0.07 nmol/mg | bovine | mitochondria | NADH–Q | inhibitor | IC50 | 94 | |
NADH:ubiquinone reductase | 0.04 nmol/mg | bovine | mitochondria | NADH–O2 | inhibitor | IC50 | 94 | |
NADH:ubiquinone reductase | 185 | |||||||
NADH:ubiquinone reductase | 185 | |||||||
NADH:ubiquinone reductase | 51 | LUHMES (Lund human mesencephalic) cells | Glc–Gal–NeuriTox assay | EC25(NA) [Glc/Gal] | 326 | |||
semiquinone | antagonist | 53 | ||||||
semiquinone | 10–100 nmol | SK-N-MC Neuroblastoma cells | 242 | |||||
Reactive oxygen species | 100 µM | 1 hour | Human | HepG2 | High-content screening assay | increase | MEC | 306 |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
H301: Toxic if swallowed [Danger Acute toxicity, oral] H315: Causes skin irritation [Warning Skin corrosion/irritation] H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335: May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] H400: Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410: Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] |
P261, P264, P270, P271, P273, P280, P301+P310, P302+P352, P304+P340, P305+P351+P338, P312, P321, P330, P332+P313, P337+P313, P362, P391, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
Aggregated GHS information provided by 199 companies from 5 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H301 (99.5%): Toxic if swallowed [Danger Acute toxicity, oral] H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335 (100%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] H400 (100%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410 (100%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P270, P271, P273, P280, P301+P310, P302+P352, P304+P340, P305+P351+P338, P312, P321, P330, P332+P313, P337+P313, P362, P391, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H301: Toxic if swallowed [Danger Acute toxicity, oral] H315: Causes skin irritation [Warning Skin corrosion/irritation] H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335: May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] H410: Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] |
P261, P264, P270, P271, P273, P280, P301+P310, P302+P352, P304+P340, P305+P351+P338, P312, P321, P330, P332+P313, P337+P313, P362, P391, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H300: Fatal if swallowed [Danger Acute toxicity, oral] H310: Fatal in contact with skin [Danger Acute toxicity, dermal] H315: Causes skin irritation [Warning Skin corrosion/irritation] H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] H335: May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] H370: Causes damage to organs [Danger Specific target organ toxicity, single exposure] H372: Causes damage to organs through prolonged or repeated exposure [Danger Specific target organ toxicity, repeated exposure] H373: Causes damage to organs through prolonged or repeated exposure [Warning Specific target organ toxicity, repeated exposure] |
P260, P261, P262, P264, P270, P271, P280, P301+P310, P302+P350, P302+P352, P304+P340, P305+P351+P338, P307+P311, P310, P312, P314, P321, P322, P330, P332+P313, P337+P313, P361, P362, P363, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Organism | Test type | Route | Dose (normalized dose) | Effect | Source |
---|---|---|---|---|---|
mouse | LD50 | intraperitoneal | 100mg/kg (100mg/kg) | Journal of Medicinal Chemistry. Vol. 26, Pg. 570, 1983. | |
(-)-Rotenone | (-)-cis-Rotenone | (1)Benzopyrano(3,4-b)furo(2,3-h)(1)benzopyran-6(6aH)-one, 1,2,12,12a-tetrahydro-2-alpha-isopropenyl-8,9-dimethoxy- |
(1)Benzopyrano(3,4-b)furo(2,3-h)(1)benzopyran-6(6aH)-one, 1,2,12,12a-tetrahydro-8,9-dimethoxy-2-(1-methylethenyl)-, (2R,6aS,12aS)- | (1)Benzopyrano(3,4-b)furo(2,3-h)(1)benzopyran-6(6aH)-one, 1,2,12,12a-tetrahydro-8,9-dimethoxy-2-(1-methylethenyl)-, (2R-(2alpha,6aalpha,12aalpha))- | (1)Benzopyrano[3,3-h](1)benzopyran-6(6aH)-one, 1,2,12,12a-tetrahydro-2-.alpha.-iospropenyl-8,9-dimethoxy- |
(12aS,6aS,2R)-8,9-dimethoxy-2-(1-methylvinyl)-1,2-dihydrochromano[3,4-b]furano [2,3-h]chroman-6-one | (2R,6a5,12axS)-1,2,12,12a-tetrahydro-2a-isopropenyl-8,9-dimethoxy(1)benzopyrano(3,4-b)furo(2,3-H)(1)benzopyran-6(6aH)-one | (2R,6aS,12aS)-1,2,12,12a-Tetrahydro-8,9-dimethoxy-2-(1-methylethenyl)-[1]benzopyrano[3,4-b]furo[2,3-h][1]benzopyran-6(6aH)-one |
(2R,6aS,12aS)-1,2,6,6a,12,12a- hexahydro-2-isopropenyl-8,9- dimethoxychromeno[3,4-b] furo(2,3-h)chromen-6-one | (2R,6aS,12aS)-1,2,6,6a,12,12a-hexahydro-2-isopropenyl-8,9-dimethoxychromeno(3,4-b)furo(2,3-h)chromen-6-one | (2R,6aS,12aS)-1,2,6,6a,12,12a-hexahydro-2-isopropenyl-8,9-dimethoxychromeno[3,4-b]furo[2,3-h]chromen-6-one |
(2R,6aS,12aS)-2-isopropenyl-8,9-dimethoxy-1,2,12,12a-tetrahydrochromeno[3,4-b]furo[2,3-h]chromen-6(6aH)-one | (2R,6aS,12aS)-8,9-Dimethoxy-2-(prop-1-en-2-yl)-1,2,12,12a-tetrahydrofuro[2',3':7,8][1]benzopyrano[2,3-c][1]benzopyran-6(6aH)-one | (2R,6aS,12aS)-8,9-dimethoxy-2-(prop-1-en-2-yl)-1,2,12,12a-tetrahydrochromeno[3,4-b]furo[2,3-h]chromen-6(6aH)-one |
(2R-(2alpha,6aalpha,12aalpha))-1,2,12,12a-Tetrahydro-8,9-dimethoxy-2-(1-methylethenyl)(1)benzopyrano(3,4-b)furo(2,3-h)benzopyran-6(6aH)-one | (2R-(6aalpha,12aalpha)-1,2-Dihydro-2-isopropenyl-8,9-dimethoxychromano(3,4-b)furo(2,3-h)chroman-6-on | (2R-(6aalpha,12aalpha)-1,2-Dihydro-2-isopropenyl-8,9-dimethoxychromano(3,4-b)furo(2,3-h)chroman-6-one |
03L9OT429T | 1,2,12,12a-Tetrahydro-8,9-dimethoxy-2-(1-methylethenyl)-(1)benzopyrano(3,4-b)furo(2,3-h)(1)benzopyran-6(6aH)-one | 1,2,12,12a-Tetrahydro-8,9-dimethoxy-2-(1-methylethenyl)-[1]benzopyrano[3,4-b]furo[2,3-h][1]benzopyran-6(6aH)-one, 9CI |
1,2,12,12a-tetrahydro-2alpha-isopropenyl-8,9-dimethoxy(1)benzopyrano(3,4-b)furo(2,3-h)(1)benzopyran-6(6aH)-one | 1,2,12,12a-tetrahydro-8,9-dimethoxy-2-(1-methylethenyl)-(1)benzopyrano(3,4-b)furo(2,3-h) (1)benzopyran-6(6aH)-one, (2R-(2alpha, 6alpha-12aalpha))- | 1,2,12,12a-tetrahydro-8,9-dimethoxy-2-(1-methylethenyl)-(1)benzopyrano(3,4-b)furo(2,3-h)(1)benzopyran-6(6aH)-one, (2R-(2alpha, 6alpha-12aalpha))- |
1,2,12,12aalpha-Tetrahydro-2a-isopropenyl-8,9-dimethoxy(1)benzopyrano(3,4-b)furo(2,3-h)(1)benzopyran-6(6aH)-one | 2-Isopropenyl-8,9-dimethoxy-1,2,12,12a-tetrahydrochromeno[3,4-b]furo[2,3-H]chromen-6(6ah)-one | 26914-EP2275422A1 |
26914-EP2280009A1 | 26914-EP2305662A1 | 26914-EP2308857A1 |
26914-EP2314583A1 | 2901AC | 5''beta-rotenone |
5'-beta-Rotenone | 5'.beta.-Rotenone | 5'b-Rotenone |
5'beta-Rotenone | 599T610 | 83-79-4 |
AI3-00133 | AK115691 | AKOS004910398 |
API0004105 | AS-10183 | AX8150549 |
BCP07278 | BDBM50135527 | BRD-K08316444-001-01-9 |
BRD-K08316444-001-05-0 | BSPBio_001896 | Barbasco |
Benzopyrano[3,4-b]furo[2,3-h][1]benzopyran-6(6aH)-on e, 1,2,12,12a-tetrahydro-8,9-dimethoxy-2-(1-methylethenyl)-, ([2.2.1]R-([2.2.1]alpha,6aalpha,[2.2.1][2.2.1]aalpha))- | Benzopyrano[3,4-b]furo[2,3-h][1]benzopyran-6(6aH)-one, 1,2,12,12a-tetrahydro-8,9-dimethoxy-2-(1-methylethenyl)-, ([2.2.1]R-([2.2.1]alpha,6aalpha,[2.2.1][2.2.1]aalpha))- | C07593 |
CAS-83-79-4 | CCG-39886 | CCRIS 895 |
CHEBI:28201 | CHEMBL429023 | CS-6067 |
CUBE | Canex | Caswell No. 725 |
Cenol garden dust | Chem fish | Chem-Fish |
Chem-Fish Synergized | Chem-Mite | Cube extract |
Cube root | Cube-Pulver | Cubor |
Curex flea duster | DB11457 | DSSTox_CID_1248 |
DSSTox_GSID_21248 | DSSTox_RID_76038 | DTXSID6021248 |
Dactinol | Deril | Derrin |
Derris | Derris (insecticide) | Derris resins |
Derris root | Derris, JMAF | DivK1c_000947 |
Dri-Kil | EINECS 201-501-9 | ENT 133 |
EPA Pesticide Chemical Code 071003 | EU-0101112 | Extrax |
Fish-Tox | Foliafume | Foliafume E.C |
Foliafume E.C. | Gerane | Green Cross Warble Powder |
Green cross warble | HMS3263O06 | HMS502P09 |
HSDB 1762 | HY-B1756 | Haiari |
Hydrogenated rotenone | IDI1_000947 | JUVIOZPCNVVQFO-HBGVWJBISA-N |
KBio1_000947 | KBio2_000465 | KBio2_003033 |
KBio2_005601 | KBio3_001116 | KBioGR_002075 |
KBioSS_000465 | LMPK12060007 | LP01112 |
LS-1830 | Liquid Derris | Lopac0_001112 |
MCULE-7287067191 | MCULE-7415617623 | MFCD09025614 |
MLS000738056 | Mexide | NCGC00017358-01 |
NCGC00017358-02 | NCGC00017358-03 | NCGC00017358-04 |
NCGC00017358-05 | NCGC00017358-06 | NCGC00017358-07 |
NCGC00017358-08 | NCGC00017358-09 | NCGC00017358-10 |
NCGC00017358-11 | NCGC00017358-14 | NCGC00017358-15 |
NCGC00094382-01 | NCGC00094382-02 | NCGC00094382-03 |
NCGC00094382-04 | NCGC00094382-05 | NCGC00254603-01 |
NCGC00259453-01 | NCGC00261797-01 | NCI-C55210 |
NCI60_002093 | NINDS_000947 | NSC 26258 |
NSC-26258 | NSC-8505 | NSC26258 |
NSC8505 | Nekoe | Nicouline |
Noxfire | Noxfish | Nusyn |
Paraderil | Pb-nox | Powder and root |
Prenfish | Prentox | Prentox Synpren-Fish |
Prestwick_542 | Pro-nox fish | Protax |
Q412388 | R 8875 | R0090 |
ROTENONE (SEE ALSO TRANSGENICMODEL EVALUATION (ROTENONE)) | Ro-Ko | Ronone |
Rotacide | Rotacide E.C | Rotacide E.C. |
Rotefive | Rotefour | Rotenoid |
Rotenon | Rotenona | Rotenona [Spanish] |
Rotenone (7CI) | Rotenone E.C. (7.5%) | Rotenone [BSI:ISO] |
Rotenone, >=95% | Rotenone, PESTANAL(R), analytical standard | Rotenone, commercial |
Rotenone, hydrogenated | Rotenox | Rotenox 5EC |
Roteonone | Rotessenol | Rotocide |
Rotocide E.C. | SBB006465 | SC-66514 |
SCHEMBL42253 | SDCCGMLS-0066415.P001 | SMR000393729 |
SPBio_000534 | SPECTRUM200013 | SR-01000076110 |
SR-01000076110-2 | SR-01000076110-5 | SR-01000076110-6 |
ST057261 | ST2413787 | Spectrum2_000457 |
Spectrum3_000158 | Spectrum4_001638 | Spectrum5_000455 |
Spectrum_000065 | Synpren | TNP00301 |
TRANSGENIC MODEL EVALUATION (ROTENONE) | Tox21_110819 | Tox21_110819_1 |
Tox21_201904 | Tox21_300695 | Tox21_501112 |
Tubatoxin | Tubatoxin 1,2,12,12a,-Tetrahydro-8,9-dimethoxy-2-(1-methylethenyl)-[1]benzopyrano[3,4-b]furo[2,3-h][1]-benzopyran-6(6aH)-one | Tubotoxin |
UNII-03L9OT429T | W-104134 | WLN: T G5 D6 B666 CV HO MO POT&TT&J IY1&U1 SO1 TO1 |
ZINC3860715 | [1]Benzopyrano[3,3-h][1]benzopyran-6(6a.alpha.H)-one, 1,2,12,12a.alpha.-tetrahydro-2.alpha.-isopropenyl-8,9-dimethoxy- | [1]Benzopyrano[3,3-h][1]benzopyran-6(6aH)-one, 1,2,12,12a-tetrahydro-2-.alpha.-isopropenyl-8,9-dimethoxy- |
[1]Benzopyrano[3,3-h][1]benzopyran-6(6aH)-one, 1,2,12,12a-tetrahydro-2-isopropenyl-8,9-dimethoxy- | [1]Benzopyrano[3,3-h][1]benzopyran-6(6aH)-one, 1,2,12,12a-tetrahydro-8,9-dimethoxy-2-(1-methylethenyl)-, [2R-(2.alpha.,6a.alpha.,12a.alpha.)]- | [1]Benzopyrano[3,4-b]furo[2,3-h][1]benzopyran-6(6aH)-one, 1,2,12,12a-tetrahydro-8,9-dimethoxy-2-(1-methylethenyl)-, (2R,6aS,12aS)- |
[1]Benzopyrano[3,4-b]furo[2,3-h][1]benzopyran-6(6aH)-one, 1,2,12,12a-tetrahydro-8,9-dimethoxy-2-(1-methylethenyl)-, (2R,6aS,12aS)- (9CI) | [1]Benzopyrano[3,4-b]furo[2,3-h][1]benzopyran-6(6aH)-one, 1,2,12,12a-tetrahydro-8,9-dimethoxy-2-(1-methylethenyl)-, [2R-(2alpha,6aalpha,12aalpha)]- | [1]Benzopyrano[3,4-b]furo[2,3-h][1]benzopyran-6(6aalphaH)-one, 1,2,12,12aalpha-tetrahydro-2alpha-isopropenyl-8,9-dimethoxy- (8CI) |
[2R-(2alpha,6aalpha,12aalpha)]-1,2,12,12a-tetrahydro-8,9-dimethoxy-2-(1-methylethenyl)-[1]Benzopyrano[3,4-b]furo[2,3-h][1]benzopyran-6(6aH)-o ne | [2R-(2alpha,6aalpha,12aalpha)]-1,2,12,12a-tetrahydro-8,9-dimethoxy-2-(1-methylethenyl)-[1]Benzopyrano[3,4-b]furo[2,3-h][1]benzopyran-6(6aH)-one | [2R-(2alpha,6aalpha,12aalpha)]-1,2,12,12a-tetrahydro-8,9-dimethoxy-2-(1-methylethenyl)[1]benzopyrano[3,4-b]furo[2,3-H][1]benzopyran-6(6aH)-one |
inhibits NADH2 oxidation to NAD | isopropenyl(dimethoxy)[?]one | rote five |
rotenone |