N
N06AX05 Trazodone
[N06AX] Other antidepressants
[N06A] ANTIDEPRESSANTS
[N06] PSYCHOANALEPTICS
[N] Nervous system
Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
ELECTRON TRANSPORT CHAIN | 50 μM | bovine | heart mitochondria | Measurement of complex I activity | Negative | p < 0.05 | 3 | |
ELECTRON TRANSPORT CHAIN | 50 μM | bovine | heart mitochondria | Measurement of complex II + III activity | Negative | p < 0.05 | 3 | |
ELECTRON TRANSPORT CHAIN | 50 μM | bovine | heart mitochondria | Measurement of complex II + III activity | Negative | p < 0.05 | 3 | |
ELECTRON TRANSPORT CHAIN | 50 μM | bovine | heart mitochondria | Measurement of complex IV activity | Negative | p < 0.05 | 3 | |
ELECTRON TRANSPORT CHAIN | 50 μM | bovine | heart mitochondria | Measurement of complex V activity | Negative | p < 0.05 | 3 | |
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
NADH:ubiquinone reductase | 50 μM | bovine | heart mitochondria | Measurement of complex I activity | Negative | p < 0.05 | 3 | |
Succinate dehydrogenase | 50 μM | bovine | heart mitochondria | Measurement of complex II + III activity | Negative | p < 0.05 | 3 | |
Quinol--cytochrome-c reductase | 50 μM | bovine | heart mitochondria | Measurement of complex II + III activity | Negative | p < 0.05 | 3 | |
Cytochrome c oxidase | 50 μM | bovine | heart mitochondria | Measurement of complex IV activity | Negative | p < 0.05 | 3 | |
ATP synthase | 50 μM | bovine | heart mitochondria | Measurement of complex V activity | Negative | p < 0.05 | 3 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Warning |
Aggregated GHS information provided by 3 companies from 1 notifications to the ECHA C&L Inventory. H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P264, P270, P301+P312, P330, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Warning |
H302: Harmful if swallowed [Warning Acute toxicity, oral] H351: Suspected of causing cancer [Warning Carcinogenicity] |
P201, P202, P264, P270, P281, P301+P312, P308+P313, P330, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
1,2,4-Triazolo(4,3-a)pyridin-3(2H)-one, 2-(3-(4-(3-chlorophenyl)-1-piperazinyl)propyl)- | 1,2,4-Triazolo[4,3-a]pyridin-3(2H)-one, 2-[3-[4-(3-chlorophenyl)-1-piperazinyl]propyl]- | 1,2,4-Triazolo[4,3-a]pyridin-3(2H)-one,2-[3-[4-(3-chlorophenyl)-1-piperazinyl]propyl]- |
19794-93-5 | 2-(3-(4-(3-Chlorophenyl)piperazin-1-yl)propyl)-[1,2,4]triazolo[4,3-a]pyridin-3(2H)-one | 2-(3-[4-(3-Chlorophenyl)-1-piperazinyl]propyl)[1,2,4]triazolo[4,3-a]pyridin-3(2H)-one |
2-(3-[4-(3-Chlorophenyl)-1-piperazinyl]propyl)[1,2,4]triazolo[4,3-a]pyridin-3(2H)-one # | 2-[3-[4-(3-chlorophenyl)piperazin-1-yl]propyl]-[1,2,4]triazolo[4,3-a]pyridin-3-one | 2-[3-[4-(3-chlorophenyl)piperazin-1-yl]propyl]-[1,2,4]triazolo[4,5-a]pyridin-3-one |
2-{3-[4-(3-chlorophenyl)piperazin-1-yl]propyl}-2H,3H-[1,2,4]triazolo[4,3-a]pyridin-3-one; | 2-{3-[4-(3-chlorophenyl)piperazin-1-yl]propyl}[1,2,4]triazolo[4,3-a]pyridin-3(2H)-one | 794T935 |
8-[3-[4-(3-Chlorophenyl)piperazin-1-yl]propyl]-1,7,8-triazabicyclo[4.3.0]nona-2,4,6-trien-9-one hydrochloride | AB00053648-14 | AB00053648_15 |
AB00053648_16 | AC-6778 | AKOS015896423 |
API0000873 | AX8215176 | BCP07176 |
BDBM50073444 | BG0346 | BPBio1_000248 |
BRD-K70778732-003-05-1 | BRD-K70778732-003-15-0 | BRN 0628010 |
BSPBio_000224 | BSPBio_003040 | Beneficat |
C07156 | C19H22ClN5O | CAS-25332-39-2 |
CCG-205233 | CHEBI:9654 | CHEMBL621 |
CTK4E2359 | D08626 | DB00656 |
DTXSID5045043 | Desirel | DivK1c_000196 |
EC 243-317-1 | EINECS 243-317-1 | FT-0658382 |
GTPL213 | HSDB 7048 | IDI1_000196 |
J10.767K | KBio1_000196 | KBio2_001904 |
KBio2_004472 | KBio2_007040 | KBio3_002540 |
KBioGR_001110 | KBioSS_001904 | L000771 |
LS-156735 | Lopac-T-6154 | Lopac0_001159 |
M979 | MCULE-8110542411 | NCGC00016035-01 |
NCGC00016035-02 | NCGC00016035-03 | NCGC00016035-04 |
NCGC00016035-05 | NCGC00016035-06 | NCGC00016035-07 |
NCGC00016035-08 | NCGC00016035-09 | NCGC00016035-10 |
NCGC00016035-12 | NCGC00024405-03 | NINDS_000196 |
Oleptro | Oprea1_185901 | PHLBKPHSAVXXEF-UHFFFAOYSA-N |
Prestwick0_000292 | Prestwick1_000292 | Prestwick2_000292 |
Prestwick3_000292 | Q411457 | SBI-0051126.P003 |
SC-77266 | SCHEMBL28167 | SPBio_000867 |
SPBio_002443 | Sideril | Spectrum2_000854 |
Spectrum3_001560 | Spectrum4_000755 | Spectrum5_000974 |
Spectrum_001424 | Tradozone | Trazalon |
Trazodil | Trazodon | Trazodona |
Trazodona [INN-Spanish] | Trazodona [Spanish] | Trazodone (INN) |
Trazodone [INN:BAN] | Trazodonum | Trazodonum [INN-Latin] |
Trazodonum [Latin] | Trazonil | Trittico (TN) |
UNII-YBK48BXK30 | YBK48BXK30 | ZINC538483 |
s-Triazolo(4,3-a)pyridin-3(2H)-one, 2-(3-(4-(m-chlorophenyl)-1-piperazinyl)propyl)- | s5857 | trazodone |
trazodone (Desyrel) |