Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 2.5mM | decrease | 162 | |||||
H2O2 PRODUCTION | 2.5mM | decrease | 162 | |||||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
Glycerol-3-phosphate dehydrogenase, mitochondrial | 2.5mM | inhibitor | 162 | |||||
Glycerol-3-phosphate dehydrogenase, mitochondrial | 2.5mM | inhibitor | 162 | |||||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 38 companies from 1 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H314 (100%): Causes severe skin burns and eye damage [Danger Skin corrosion/irritation] H318 (100%): Causes serious eye damage [Danger Serious eye damage/eye irritation] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P260, P264, P280, P301+P330+P331, P303+P361+P353, P304+P340, P305+P351+P338, P310, P321, P363, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
142-10-9 | 2-hydroxy-3-(phosphonooxy)-Propanal | 2-hydroxy-3-(phosphonooxy)propanal |
2-hydroxy-3-oxopropyl dihydrogen phosphate | 3-phosphoglyceraldehyde | 48375-EP2305825A1 |
48375-EP2311494A1 | 591-59-3 | AKOS006274614 |
C-44401 | C00661 | CAFD4B5D-3480-4F4B-BE65-FF404EDB74FC |
CHEBI:17138 | CS-0059450 | CTK0H5543 |
D-glyceraldehyde-3-P | D-glyceraldehyde-3P | DL-GLYCERALDEHYDE-3-PHOSPHATE |
DL-Glyceraldehyde 3-phosphate | DL-Glyceraldehyde 3-phosphate - 45-55 mg/mL aqueous solution | DL-Glyceraldehyde 3-phosphate solution, 45-55 mg/mL in H2O |
DTXSID40861814 | EINECS 209-721-7 | FCH838708 |
FT-0695022 | GLYCERALDEHYDE 3-PHOSPHATE | Glyceraldehyde 3 Phosphate |
Glyceraldehyde-3P | Glycerinaldehyd-3-phosphat | Glyzerinaldehyd-3-phosphat |
HY-113054 | NS00043632 | NS00069415 |
Propanal, 2-hydroxy-3-(phosphonooxy)- | Q794810 | SCHEMBL34088 |
gap | gliceraldehido-3-fosfato | glyceraldehyde 3-(dihydrogen phosphate) |
glyceraldehyde-3-P | glyceraldehyde-3-phosphate | glyceraldehyde-P |
glyceraldehyde-phosphate |
CAS Number | 142-10-9, 591-59-3 |
PubChem Compound | 729 |