Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
CALCIUM-DEPENDENT | increase | 67 | ||||||
UNCOUPLING | increase | 67 | ||||||
UNCOUPLING | rat | isolated liver mitochondria | measurements of mitochondrial respiration; RST inhibition assay, RST uncoupling assay; IC 50ratio of glucose/galactose assay | Negative | 53 | |||
ELECTRON TRANSPORT CHAIN | decrease | 35 | ||||||
ELECTRON TRANSPORT CHAIN | rat | isolated liver mitochondria | measurements of mitochondrial respiration; RST inhibition assay, RST uncoupling assay; IC 50ratio of glucose/galactose assay | Negative | 53 | |||
LIPID PEROXIDATION | 10 mg/kg/week intraperitoneal (i.p.) | 3weeks | C57BL/6 mice | 242 | ||||
SWELLING | increase | 67 | ||||||
OXIDATIVE STRESS | 10 mM | yeast; EG103 (Wild-type) | mitochondria | Measurement of superoxide anion | Negative | 14 | ||
OXIDATIVE STRESS | 10 mM | yeast; EG103 (Wild-type) | mitochondria | Measurement of superoxide anion; Used ethanol (5 mM) as substrate | Negative | 14 | ||
OXIDATIVE STRESS | 10 mM | yeast; EG110 (MnSOD knock-out) | mitochondria | Measurement of superoxide anion; Used ethanol (5 mM) as substrate | increase | 14 | ||
OXIDATIVE STRESS | 10 mM | yeast; EG103 (Wild-type) | mitochondria | Measurement of superoxide anion; Used ethanol (5 mM) as substrate | increase | 14 | ||
OXIDATIVE STRESS | 10 mM | yeast; EG103 (Wild-type) | mitochondria | Measurement of superoxide anion; Used ethanol (5 mM) as substrate; Used FCCP (1μm) as uncoupler | Negative | 14 | ||
OXIDATIVE STRESS | 1 mM | 10 minutes | rat | isolated heart mitochondria | Measurement of superoxide anion; Used glutamate/malate (5 mM) as substrate | increase | 14 | |
OXIDATIVE STRESS | 1 mM | 10 minutes | rat | isolated heart mitochondria | Measurement of superoxide anion; Used glutamate/malate (5 mM) as substrate; Used FCCP (1μm) as uncoupler | Negative | 14 | |
OXIDATIVE STRESS | 0.1 mM | 10 minutes | rat | isolated heart mitochondria | Measurement of superoxide anion; Used succinate (5 mM) as substrate | increase | 14 | |
OXIDATIVE STRESS | 1 mM | 10 minutes | rat | isolated heart mitochondria | Measurement of superoxide anion; Used succinate (5 mM) as substrate; Used FCCP (1μm) as uncoupler | Negative | 14 | |
OXIDATIVE STRESS | 0.1 mM | 10 minutes | rat | isolated heart mitochondria | Measurement of superoxide anion; Used succinate (5 mM) as substrate; Used rotenone (4μm) as inhibiter | Negative | 14 | |
OXIDATIVE STRESS | 1 mM | 10 minutes | rat | isolated heart mitochondria | Measurement of hydrogen peroxide; Used glutamate/malate (5 mM) as substrate | increase | 14 | |
OXIDATIVE STRESS | 1 mM | 10 minutes | rat | isolated heart mitochondria | Measurement of hydrogen peroxide; Used succinate (5 mM) as substrate | increase | 14 | |
ROS PRODUCTION | 10 mg/kg/week intraperitoneal (i.p.) | 4 weeks | C57BL/6 mice | 242 | ||||
ROS PRODUCTION | 250 μM | 5min | Sprague Dawley rat | brain cultures | 242 | |||
MITOCHONDRIAL DNA MUTATION | 100 μM | 48 hours | yeast; EG103 (Wild-type) | mitochondria | Measurement of Mitochondrial DNA point mutations | Negative | p < 0.05 | 14 |
MITOCHONDRIAL DNA MUTATION | 100 μM | 48 hours | yeast; EG110 (MnSOD knock-out) | mitochondria | Measurement of Mitochondrial DNA point mutations | increase | p < 0.01 | 14 |
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
NADH:ubiquinone reductase | inhibitor | 35 | ||||||
NADH:ubiquinone reductase | 10 mg/kg/week intraperitoneal (i.p.) | 4 weeks | C57BL/6 mice | 242 | ||||
Quinol--cytochrome-c reductase | 250 μM | 5min | Sprague Dawley rat | brain cultures | 242 | |||
superoxide | 10 mM | yeast; EG103 (Wild-type) | mitochondria | Measurement of superoxide anion | Negative | 14 | ||
superoxide | 10 mM | yeast; EG103 (Wild-type) | mitochondria | Measurement of superoxide anion; Used ethanol (5 mM) as substrate | Negative | 14 | ||
superoxide | 10 mM | yeast; EG110 (MnSOD knock-out) | mitochondria | Measurement of superoxide anion; Used ethanol (5 mM) as substrate | increase | 14 | ||
superoxide | 10 mM | yeast; EG103 (Wild-type) | mitochondria | Measurement of superoxide anion; Used ethanol (5 mM) as substrate | increase | 14 | ||
superoxide | 10 mM | yeast; EG103 (Wild-type) | mitochondria | Measurement of superoxide anion; Used ethanol (5 mM) as substrate; Used FCCP (1μm) as uncoupler | Negative | 14 | ||
superoxide | 1 mM | 10 minutes | rat | isolated heart mitochondria | Measurement of superoxide anion; Used glutamate/malate (5 mM) as substrate | increase | 14 | |
superoxide | 1 mM | 10 minutes | rat | isolated heart mitochondria | Measurement of superoxide anion; Used glutamate/malate (5 mM) as substrate; Used FCCP (1μm) as uncoupler | Negative | 14 | |
superoxide | 0.1 mM | 10 minutes | rat | isolated heart mitochondria | Measurement of superoxide anion; Used succinate (5 mM) as substrate | increase | 14 | |
superoxide | 1 mM | 10 minutes | rat | isolated heart mitochondria | Measurement of superoxide anion; Used succinate (5 mM) as substrate; Used FCCP (1μm) as uncoupler | Negative | 14 | |
superoxide | 0.1 mM | 10 minutes | rat | isolated heart mitochondria | Measurement of superoxide anion; Used succinate (5 mM) as substrate; Used rotenone (4μm) as inhibiter | Negative | 14 | |
hydrogen peroxide | 1 mM | 10 minutes | rat | isolated heart mitochondria | Measurement of hydrogen peroxide; Used glutamate/malate (5 mM) as substrate | increase | 14 | |
hydrogen peroxide | 1 mM | 10 minutes | rat | isolated heart mitochondria | Measurement of hydrogen peroxide; Used succinate (5 mM) as substrate | increase | 14 | |
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 96 companies from 8 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H301+H311 (39.58%): Toxic if swallowed or in contact with skin [Danger Acute toxicity, oral acute toxicity, dermal] H301 (100%): Toxic if swallowed [Danger Acute toxicity, oral] H310 (35.42%): Fatal in contact with skin [Danger Acute toxicity, dermal] H311 (64.58%): Toxic in contact with skin [Danger Acute toxicity, dermal] H315 (100%): Causes skin irritation [Warning Skin corrosion/irritation] H319 (100%): Causes serious eye irritation [Warning Serious eye damage/eye irritation] H330 (100%): Fatal if inhaled [Danger Acute toxicity, inhalation] H335 (98.96%): May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] H372 (98.96%): Causes damage to organs through prolonged or repeated exposure [Danger Specific target organ toxicity, repeated exposure] H400 (100%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410 (100%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P260, P261, P262, P264, P270, P271, P273, P280, P284, P301+P310, P302+P350, P302+P352, P304+P340, P305+P351+P338, P310, P312, P314, P320, P321, P322, P330, P332+P313, P337+P313, P361, P362, P363, P391, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H301: Toxic if swallowed [Danger Acute toxicity, oral] H311: Toxic in contact with skin [Danger Acute toxicity, dermal] H315: Causes skin irritation [Warning Skin corrosion/irritation] H319: Causes serious eye irritation [Warning Serious eye damage/eye irritation] H330: Fatal if inhaled [Danger Acute toxicity, inhalation] H335: May cause respiratory irritation [Warning Specific target organ toxicity, single exposure Respiratory tract irritation] H372: Causes damage to organs through prolonged or repeated exposure [Danger Specific target organ toxicity, repeated exposure] H410: Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] |
P260, P261, P264, P270, P271, P273, P280, P284, P301+P310, P302+P352, P304+P340, P305+P351+P338, P310, P312, P314, P320, P321, P322, P330, P332+P313, P337+P313, P361, P362, P363, P391, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H301: Toxic if swallowed [Danger Acute toxicity, oral] H310: Fatal in contact with skin [Danger Acute toxicity, dermal] H315: Causes skin irritation [Warning Skin corrosion/irritation] H318: Causes serious eye damage [Danger Serious eye damage/eye irritation] H330: Fatal if inhaled [Danger Acute toxicity, inhalation] H370: Causes damage to organs [Danger Specific target organ toxicity, single exposure] H372: Causes damage to organs through prolonged or repeated exposure [Danger Specific target organ toxicity, repeated exposure] H400: Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410: Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] |
P260, P262, P264, P270, P271, P273, P280, P284, P301+P310, P302+P350, P302+P352, P304+P340, P305+P351+P338, P307+P311, P310, P314, P320, P321, P322, P330, P332+P313, P361, P362, P363, P391, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Organism | Test type | Route | Dose (normalized dose) | Effect | Source |
---|---|---|---|---|---|
dog | LD50 | oral | 25mg/kg (25mg/kg) | Iyakuhin Kenkyu. Study of Medical Supplies. Vol. 10, Pg. 520, 1979. | |
turkey | LDLo | intravenous | 12500ug/kg (12.5mg/kg) | gastrointestinal: "hypermotility, diarrhea" | Poultry Science. Vol. 52, Pg. 1625, 1973. |
rabbit | LDLo | ocular | 100mg/kg (100mg/kg) | Bulletin of Environmental Contamination and Toxicology. Vol. 9, Pg. 163, 1973. | |
duck | LD50 | skin | 600mg/kg (600mg/kg) | Toxicology and Applied Pharmacology. Vol. 47, Pg. 451, 1979. | |
women | LDLo | oral | 111mg/kg (111mg/kg) | Archives of Internal Medicine. Vol. 146, Pg. 681, 1986. | |
child | TDLo | oral | 30uL/kg (0.03mL/kg) | Veterinary and Human Toxicology. Vol. 34, Pg. 164, 1992. | |
dog | LC | inhalation | > 4mg/m3/3.4H (4mg/m3) | British Journal of Industrial Medicine. Vol. 25, Pg. 304, 1968. | |
rat | LD50 | skin | 80mg/kg (80mg/kg) | World Review of Pest Control. Vol. 9, Pg. 119, 1970. | |
frog | LD50 | parenteral | 260mg/kg (260mg/kg) | Acta Biologica Hungarica. Vol. 36, Pg. 295, 1985. | |
mouse | LD50 | intravenous | 180mg/kg (180mg/kg) | U.S. Army Armament Research & Development Command, Chemical Systems Laboratory, NIOSH Exchange Chemicals. Vol. NX#00224, | |
pig | LD50 | oral | 30mg/kg (30mg/kg) | "Pflanzenschutz-und Schaedlingsbekaempfungsmittel: Abriss einer Toxikologie und Therapie von Vergiftungen," 2nd ed., Klimmer, O.R., Hattingen, Fed. Rep. Ger., Hundt-Verlag, 1971Vol. -, Pg. 104, 1971. | |
mouse | LD50 | oral | 120mg/kg (120mg/kg) | General Pharmacology. Vol. 12, Pg. 225, 1981. | |
mouse | LD50 | intraperitoneal | 20mg/kg (20mg/kg) | Journal of Pathology. Vol. 128, Pg. 21, 1979. | |
rabbit | LDLo | oral | 69030ug/kg (69.03mg/kg) | behavioral: food intake (animal) | Ain Shams Medical Journal. Vol. 23, Pg. 599, 1972. |
rat | LD50 | intravenous | 21mg/kg (21mg/kg) | Toxicology and Applied Pharmacology. Vol. 22, Pg. 241, 1972. | |
dog | LDLo | intravenous | 34500ug/kg (34.5mg/kg) | Fundamental and Applied Toxicology. Vol. 2, Pg. 261, 1982. | |
monkey | LD50 | oral | 50mg/kg (50mg/kg) | Experimental and Molecular Pathology. Vol. 17, Pg. 317, 1972. | |
man | LDLo | subcutaneous | 3uL/kg (0.003mL/kg) | British Medical Journal. Vol. 3, Pg. 721, 1967. | |
guinea pig | LD50 | oral | 22mg/kg (22mg/kg) | Experimental and Molecular Pathology. Vol. 17, Pg. 317, 1972. | |
man | LDLo | oral | 857ug/kg (0.857mg/kg) | Nippon Byori Gakkai Kaishi. Journal of the Japanese Pathological Society. Vol. 70, Pg. 118, 1981. | |
mouse | LD50 | oral | 120mg/kg (120mg/kg) | lungs, thorax, or respiration: fibrosis (interstitial) | General Pharmacology. Vol. 12, Pg. 225, 1981. |
man | LDLo | oral | 3380uL/kg (3.38mL/kg) | American Journal of Emergency Medicine. Vol. 6, Pg. 509, 1988. | |
domestic animals - goat/sheep | LD50 | intravenous | 1mg/kg (1mg/kg) | Journal of Toxicology, Clinical Toxicology. Vol. 19, Pg. 911, 1983. | |
human | LDLo | oral | 214mg/kg (214mg/kg) | Yakkyoku. Pharmacy. Vol. 30, Pg. 985, 1979. | |
rabbit | LC | inhalation | > 2200ug/m3/2. (2.2mg/m3) | British Journal of Industrial Medicine. Vol. 25, Pg. 304, 1968. | |
man | TDLo | oral | 57ug/kg (0.057mg/kg) | British Journal of Clinical Practice. Vol. 30, Pg. 71, 1976. | |
guinea pig | LD50 | intraperitoneal | 3mg/kg (3mg/kg) | British Journal of Industrial Medicine. Vol. 23, Pg. 126, 1966. | |
rabbit | LD50 | skin | 325mg/kg (325mg/kg) | skin and appendages (skin): cutaneous sensitization (experimental): after topical exposure | British Journal of Industrial Medicine. Vol. 23, Pg. 126, 1966. |
turkey | LD50 | skin | 375mg/kg (375mg/kg) | gastrointestinal: "hypermotility, diarrhea" | Poultry Science. Vol. 52, Pg. 1625, 1973. |
mouse | LD50 | subcutaneous | 37mg/kg (37mg/kg) | Nippon Noyaku Gakkaishi. Journal of the Pesticide Science Society of Japan. Vol. 13, Pg. 157, 1988. | |
rabbit | LD50 | intraperitoneal | 18mg/kg (18mg/kg) | Veterinary and Human Toxicology. Vol. 21, Pg. 404, 1979. | |
man | TDLo | oral | 32mg/kg (32mg/kg) | British Medical Journal. Vol. 3, Pg. 290, 1968. | |
turkey | LDLo | oral | 250mg/kg (250mg/kg) | gastrointestinal: "hypermotility, diarrhea" | Poultry Science. Vol. 52, Pg. 1625, 1973. |
women | LDLo | oral | 3gm/kg (3000mg/kg) | Fukushima Igaku Zasshi. Vol. 27, Pg. 494, 1977. | |
man | LDLo | oral | 1720mg/kg (1720mg/kg) | Clinical Toxicology. Vol. 18, Pg. 915, 1981. | |
rat | LD50 | subcutaneous | 27mg/kg (27mg/kg) | Nippon Noyaku Gakkaishi. Journal of the Pesticide Science Society of Japan. Vol. 13, Pg. 157, 1988. | |
chicken | LD50 | oral | 262mg/kg (262mg/kg) | British Journal of Industrial Medicine. Vol. 23, Pg. 126, 1966. | |
rat | LD50 | oral | 57mg/kg (57mg/kg) | Residue Reviews. Vol. 10, Pg. 97, 1965. | |
turkey | LDLo | intraperitoneal | 20mg/kg (20mg/kg) | gastrointestinal: "hypermotility, diarrhea" | Poultry Science. Vol. 52, Pg. 1625, 1973. |
women | LDLo | multiple routes | 12200ug/kg/30 (12.2mg/kg) | Yale Journal of Biology and Medicine. Vol. 50, Pg. 481, 1977. | |
domestic animals - goat/sheep | LD50 | oral | 30mg/kg (30mg/kg) | "Pflanzenschutz-und Schaedlingsbekaempfungsmittel: Abriss einer Toxikologie und Therapie von Vergiftungen," 2nd ed., Klimmer, O.R., Hattingen, Fed. Rep. Ger., Hundt-Verlag, 1971Vol. -, Pg. 104, 1971. | |
guinea pig | LCLo | inhalation | 2200ug/m3/2.5 (2.2mg/m3) | British Journal of Industrial Medicine. Vol. 25, Pg. 304, 1968. | |
rat | LC50 | inhalation | 1mg/m3/6H (1mg/m3) | British Journal of Industrial Medicine. Vol. 25, Pg. 304, 1968. | |
cat | LD50 | oral | 35mg/kg (35mg/kg) | Iyakuhin Kenkyu. Study of Medical Supplies. Vol. 10, Pg. 520, 1979. | |
rat | LD50 | intraperitoneal | 19mg/kg (19mg/kg) | British Journal of Industrial Medicine. Vol. 23, Pg. 126, 1966. | |
mouse | LC | inhalation | > 2200ug/m3/2. (2.2mg/m3) | British Journal of Industrial Medicine. Vol. 25, Pg. 304, 1968. | |
man | LDLo | parenteral | 57uL/kg (0.057mL/kg) | Forensic Science International. Vol. 49, Pg. 215, 1991. | |
man | LDLo | oral | 43mg/kg (43mg/kg) | British Medical Journal. Vol. 2, Pg. 396, 1978. | |
duck | LD50 | oral | 199mg/kg (199mg/kg) | Toxicology and Applied Pharmacology. Vol. 47, Pg. 451, 1979. | |
1,1'-Dimethyl-4,4'-bipyridinium dichloride | 1,1'-Dimethyl-4,4'-bipyridinium dichloride trihydrate | 1,1'-Dimethyl-4,4'-bipyridynium dichloride |
1,1'-Dimethyl-4,4'-dipyridinium-dichlorid | 1,1'-Dimethyl-4,4'-dipyridinium-dichlorid [German] | 1,1'-Dimethyl-4,4'-dipyridylium dichloride |
1,1'-Dimethyl-[4,4'-bipyridine]-1,1'-diium chloride | 1,1'-dimethyl-4,4' bipyridinium dichloride | 1,1'-dimethyl-4,4'-bipyridine-1,1'-diium chloride |
1,1'-dimethyl-[4,4'-bipyridin]-1,1'-diium dichloride | 1,1'-dimethyl-[4,4'-bipyridine]-1,1'-diium dichloride | 1,1-Dimethyl-4,4-bipyridinium Dichloride, inverted exclamation markY 98.0% |
1,1-Dimethyl-4,4-dipyridilium dichloride | 1-methyl-4-(1-methylpyridin-1-ium-4-yl)pyridin-1-ium dichloride | 1-methyl-4-(1-methylpyridin-1-ium-4-yl)pyridin-1-ium;dichloride |
1910-42-5 | 2KZ83GSS73 | 4,4'-Bipyridinium, 1,1'-dimethyl-, dichloride |
4,4'-Dimethyldipyridyl dichloride | AC-907/25005209 | AH 501 |
AI3-61943 | AKOS001071567 | AS-57157 |
Bipyridinium, 1,1'-dimethyl-4,4'-, dichloride | C00225 | CCRIS 9018 |
CHEBI:28786 | CHEMBL458019 | Caswell No. 634 |
Cekuquat | Crisquat | D3685 |
DTXSID7024243 | Dexuron | Dimethyl viologen chloride |
Dwuchlorek 1,1'-dwumetylo-4,4'-dwupirydyniowy | Dwuchlorek 1,1'-dwumetylo-4,4'-dwupirydyniowy [Polish] | EINECS 217-615-7 |
EPA Pesticide Chemical Code 061601 | Esgram | FIKAKWIAUPDISJ-UHFFFAOYSA-L |
FT-0652363 | GTPL4552 | Galokson |
Goldquat 276 | Gramixel | Gramoxone |
Gramoxone D | Gramoxone S | Gramoxone W |
Gramoxone dichloride | Gramuron | Herbaxon |
Herboxone | J-012343 | LS-961 |
MCULE-7000160142 | Methyl Viologen hydrate, 98% | Methyl viologen |
Methyl viologen (reduced) | Methyl viologen dichloride | Methylviologen chloride |
N,N'-Dimethyl-4,4'-bipyridinium dichloride | N,N'-Dimethyl-4,4'-bipyridylium dichloride | N,N'-Dimethyl-4,4'-dipyridylium dichloride |
NSC 263500 | NSC 88126 | OK 622 |
Ortho paraquat cl | P864 | Parakwat |
Parakwat [Polish] | Paraquat chloride | Paraquat cl |
Paraquat dichloride | Paraquat dichloride 10 microg/mL in Water | Paraquat dichloride 100 microg/mL in Water |
Paraquat dichloride [ISO] | Paraquat, dichloride | Paraquat-dichloride |
Pathclear | Pillarquat | Pillarxone |
Q409669 | SCHEMBL21653 | Toxer total |
UNII-2KZ83GSS73 | Viologen, methyl- | Z89271816 |
methylviologen |