Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
ELECTRON TRANSPORT CHAIN | bovine | heart mitochondria | decrease | 29 | ||||
ELECTRON TRANSPORT CHAIN | decrease | 35 | ||||||
ELECTRON TRANSPORT CHAIN | affect | 53 | ||||||
ELECTRON TRANSPORT CHAIN | affect | 81 | ||||||
ELECTRON TRANSPORT CHAIN | 20 nmol/mg | bovine | mitochondria | NADH–Q | decrease | IC50 | 99 | |
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
NADH:ubiquinone reductase | 20 nmol/mg | bovine | mitochondria | NADH–Q | inhibitor | IC50 | 99 | |
quinol | antagonist | 53 | ||||||
Quinol--cytochrome-c reductase | inhibitor | 35 | ||||||
Cytochrome b | bovine | heart mitochondria | 29 | |||||
Qo site (Qp site or ubiquinol oxidation site) | mobile conformation | 81 | ||||||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
Aggregated GHS information provided by 38 companies from 1 notifications to the ECHA C&L Inventory. H300 (100%): Fatal if swallowed [Danger Acute toxicity, oral] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P264, P270, P301+P310, P321, P330, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
(2E,4R,5S,6E)-7-{2'-[(1S,2E,4E)-1,6-dimethylhepta-2,4-dien-1-yl]-2,4'-bi-1,3-thiazol-4-yl}-3,5-dimethoxy-4-methylhepta-2,6-dienamide | (2Z,6E)-7-{2'-[(2E,4E)-1,6-DIMETHYLHEPTA-2,4-DIENYL]-2,4'-BI-1,3-THIAZOL-4-YL}-3,5-DIMETHOXY-4-METHYLHEPTA-2,6-DIENAMIDE | 1sqp |
6VY98BQ7NB | 7-[2'-(1,6-DIMETHYL-HEPTA-2,4-DIENYL)-[2,4']BITHIAZOLYL-4-YL]-3,5-DIMETHOXY-4-METHYL-HEPTA-2,6-DIENOIC ACID AMIDE | 76706-55-3 |
C15674 | CHEMBL454568 | DB04741 |
MYXOTHIAZOL | Myxothiazol | Myxothiazol A |
Q27463616 | SCHEMBL447904 | UNII-6VY98BQ7NB |
ZINC12504487 |
DrugBank Name | Myxothiazol |
DrugBank | DB04741 |
CAS Number | 76706-55-3 |
PubChem Compound | 10972974 |
KEGG Compound ID | C15674 |
PubChem.Substance | 46507900 |
ChEBI | 25461 |
ChemSpider | 9148180 |
Wikipedia | Myxothiazol |
HET | MYX |