Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
MEMBRANE POTENTIAL | 0.30±0.20 | human | qHTS-HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | 0.02 | human | HepG2 | MMP assay | decrease | IC50 | 163 | |
MEMBRANE POTENTIAL | rat | hepatocytes | MMP assay | Negative | IC50 | 163 | ||
ELECTRON TRANSPORT CHAIN | 0.2 μg of inhibitor/mg protein | S. cerevisiae | SMP-ATPase | affect | IC50 | 170 | ||
ELECTRON TRANSPORT CHAIN | 1-5 μg of inhibitor/mg protein | T. pyriformis | SMP-ATPase | affect | IC50 | 170 | ||
ELECTRON TRANSPORT CHAIN | 200 μMa in less than 5 min and at ∼40 μMa in 30 min | R. rubrum | F1-ATPase | affect | 170 | |||
ELECTRON TRANSPORT CHAIN | 1.9 μg/mg protein | C. fasciculata | SMP-ATPase | affect | IC50 | 170 | ||
ELECTRON TRANSPORT CHAIN | 1 mol DCCD/mol F1 | EF1-ATPase | affect | 95% inhibition | 170 | |||
ELECTRON TRANSPORT CHAIN | 30 μM | membrane-bound EF0F1-ATPase | affect | maximal 70-80% inhibition | 170 | |||
ELECTRON TRANSPORT CHAIN | 5 μM | C. thermoaceticum | membrane-bound F0F1-ATPase | affect | 47% inhibition | 170 | ||
ELECTRON TRANSPORT CHAIN | 2 mol inhibitor bound/mol F1 | bovine | heart MF1-ATPase | affect | 97% inhibition | 170 | ||
ELECTRON TRANSPORT CHAIN | 1 mol inhibitor/mol F0 | bovine | heart SMP-ATPase | affect | maximal inhibition | 170 | ||
ELECTRON TRANSPORT CHAIN | 2 mol inhibitor/mol F0 | bovine | heart H+-translocation | affect | maximal inhibition | 170 | ||
ELECTRON TRANSPORT CHAIN | 1 mol inhibitor/mol F0 | E. coli | membrane H+-translocation | affect | maximal inhibition | 170 | ||
ELECTRON TRANSPORT CHAIN | affect | 170 | ||||||
ELECTRON TRANSPORT CHAIN | 0.1 mM | NADH–Q-1 | decrease | IC50 | 129 | |||
Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
---|---|---|---|---|---|---|---|---|
NADH:ubiquinone reductase | 0.1 mM | NADH–Q-1 | inhibitor | IC50 | 129 | |||
Fo subunits | 0.2 μg of inhibitor/mg protein | S. cerevisiae | SMP-ATPase | inhibitor | IC50 | 170 | ||
Fo subunits | 1-5 μg of inhibitor/mg protein | T. pyriformis | SMP-ATPase | inhibitor | IC50 | 170 | ||
Fo subunits | 200 μMa in less than 5 min and at ∼40 μMa in 30 min | R. rubrum | F1-ATPase | inhibitor | 170 | |||
Fo subunits | 1.9 μg/mg protein | C. fasciculata | SMP-ATPase | inhibitor | IC50 | 170 | ||
Fo subunits | 1 mol DCCD/mol F1 | EF1-ATPase | inhibitor | 95% inhibition | 170 | |||
Fo subunits | 30 μM | membrane-bound EF0F1-ATPase | inhibitor | maximal 70-80% inhibition | 170 | |||
Fo subunits | 5 μM | C. thermoaceticum | membrane-bound F0F1-ATPase | inhibitor | 47% inhibition | 170 | ||
Fo subunits | 2 mol inhibitor bound/mol F1 | bovine | heart MF1-ATPase | inhibitor | 97% inhibition | 170 | ||
Fo subunits | 1 mol inhibitor/mol F0 | bovine | heart SMP-ATPase | inhibitor | maximal inhibition | 170 | ||
Fo subunits | 2 mol inhibitor/mol F0 | bovine | heart H+-translocation | inhibitor | maximal inhibition | 170 | ||
Fo subunits | 1 mol inhibitor/mol F0 | E. coli | membrane H+-translocation | inhibitor | maximal inhibition | 170 | ||
F1 subunits | inhibitor | 170 | ||||||
Pictogram | Signal | Statements | Precautionary Statement Codes |
---|---|---|---|
Danger |
H302: Harmful if swallowed [Warning Acute toxicity, oral] H311: Toxic in contact with skin [Danger Acute toxicity, dermal] H317: May cause an allergic skin reaction [Warning Sensitization, Skin] H318: Causes serious eye damage [Danger Serious eye damage/eye irritation] |
P261, P264, P270, P272, P280, P301+P312, P302+P352, P305+P351+P338, P310, P312, P321, P322, P330, P333+P313, P361, P363, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
Aggregated GHS information provided by 398 companies from 10 notifications to the ECHA C&L Inventory. Each notification may be associated with multiple companies. H302 (100%): Harmful if swallowed [Warning Acute toxicity, oral] H311 (100%): Toxic in contact with skin [Danger Acute toxicity, dermal] H317 (100%): May cause an allergic skin reaction [Warning Sensitization, Skin] H318 (100%): Causes serious eye damage [Danger Serious eye damage/eye irritation] H400 (11.31%): Very toxic to aquatic life [Warning Hazardous to the aquatic environment, acute hazard] H410 (11.31%): Very toxic to aquatic life with long lasting effects [Warning Hazardous to the aquatic environment, long-term hazard] Information may vary between notifications depending on impurities, additives, and other factors. The percentage value in parenthesis indicates the notified classification ratio from companies that provide hazard codes. Only hazard codes with percentage values above 10% are shown. |
P261, P264, P270, P272, P273, P280, P301+P312, P302+P352, P305+P351+P338, P310, P312, P321, P322, P330, P333+P313, P361, P363, P391, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H302: Harmful if swallowed [Warning Acute toxicity, oral] H311: Toxic in contact with skin [Danger Acute toxicity, dermal] H317: May cause an allergic skin reaction [Warning Sensitization, Skin] H318: Causes serious eye damage [Danger Serious eye damage/eye irritation] |
P261, P264, P270, P272, P280, P301+P312, P302+P352, P305+P351+P338, P310, P312, P321, P322, P330, P333+P313, P361, P363, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
Danger |
H302: Harmful if swallowed [Warning Acute toxicity, oral] H315: Causes skin irritation [Warning Skin corrosion/irritation] H317: May cause an allergic skin reaction [Warning Sensitization, Skin] H318: Causes serious eye damage [Danger Serious eye damage/eye irritation] H330: Fatal if inhaled [Danger Acute toxicity, inhalation] H371: May cause damage to organs [Warning Specific target organ toxicity, single exposure] |
P260, P261, P264, P270, P271, P272, P280, P284, P301+P312, P302+P352, P304+P340, P305+P351+P338, P309+P311, P310, P320, P321, P330, P332+P313, P333+P313, P362, P363, P403+P233, P405, and P501; (The corresponding statement to each P-code can be found at the GHS Classification page.) | |
0T1427205E | 1, 3-dicyclohexylcarbodiimide | 1,3- dicyclohexylcarbodiimide |
1,3-Dicyclohexylcarbodiimide | 1,3-di-cyclohexyl carbodiimide | 1,3-dicyclo hexyl carbodiimide |
1,3-dicyclo-hexylcarbodiimide | 1,3-dicyclohexyl carbo-diimide | 1,3-dicyclohexyl carbodiimide |
1,3-dicyclohexyl- carbodiimide | 1,3-dicyclohexyl-1,3-diazapropa-1,2-diene | 1,3-dicyclohexyl-carbodiimide |
1,3-dicyclohexylcarbo-diimide | 1,3-dicyclohexylcarbodiimid | 1,3-dicyclohexylcarbodimide |
1,3-dicylcohexylcarbodiimide | 1,3dicyclohexylcarbodiimide | 1,N'-dicyclohexylcarbodimide |
1.3-dicyclohexylcarbodiimide | 1.3-dicyclohexylcarbodimide | 4-12-00-00072 (Beilstein Handbook Reference) |
538-75-0 | 538D750 | AB1002886 |
ACMC-1ASTJ | ACT09818 | AI3-08191 |
AK-43977 | AKOS000120067 | AM83818 |
ANW-31872 | BB0294814 | BBL012208 |
BB_SC-06630 | BDBM129231 | BP-13398 |
BRN 0610662 | Bis(cyclohexyl)carbodiimide | C-24241 |
CARBODIIMIDE,DICYCLOHEXYL | CAS-538-75-0 | CC-31780 |
CCRIS 9266 | CHEBI:53090 | CHEMBL162598 |
CS-W020097 | CTK1G9383 | Carbodicyclohexylimide |
Carbodiimide, dicyclohexyl- | Cyclohexaamine, N,N'-methanetetraylbis- | Cyclohexaamine, N,N'-methanetetraylbis- (9CI) |
Cyclohexanamine, N,N'-methanetetraylbis- | Cyclohexanamine,N'-methanetetraylbis- | D0436 |
D0437 | DB-002694 | DCC |
DCC, 1.0 M in methylene chloride | DCC, 99% | DCC, puriss., >=99.0% (GC) |
DCCD | DCCI | DICYCLOHEXYLCARBODIIMIDE |
DSSTox_CID_3817 | DSSTox_GSID_23817 | DSSTox_RID_77197 |
DTXSID1023817 | Dicyclimide;1,3-dicyclohexylcarbodiimide;N,N-Dicyclohexylcarbodiimide;N,N'-Methanediylidenedicyclohexanamine | Dicyclohexyicarbodiimide |
Dicyclohexyl carbo diimide | Dicyclohexyl-Carbodiimide | Dicyclohexyl-carboxydilmide |
Dicyclohexylcarbodiimide solution, 60 wt. % in xylenes | Dicylcohexylcarbodiimide | Dicylcohexylcarbodimide |
EC 208-704-1 | EINECS 208-704-1 | Epitope ID:114067 |
F0001-1397 | FT-0629452 | HSDB 8049 |
InChI=1/C13H22N2/c1-3-7-12(8-4-1)14-11-15-13-9-5-2-6-10-13/h12-13H,1-10H | KS-000002OK | KSC269G8H |
LS-200 | MCULE-5242025177 | MFCD00011659 |
Methanediimine, N,N'-dicyclohexyl- | N, N'-dicyclohexyl carbodiimide | N, N'-dicyclohexylcarbodiimide |
N, N'-dicyclohexylcarbodimide | N, N'dicyclohexylcarbodimide | N,N'- dicyclohexyl carbodiimide |
N,N'-DICYCLOHEXYL-CARBODIIMIDE | N,N'-Dicyclohexyl carbodimide | N,N'-Dicyclohexylcarbodiimide |
N,N'-Dicyclohexylcarbodiimide (DCC) | N,N'-Dicyclohexylcarbodiimide, 1M solution in dichloromethane, AcroSeal(R) | N,N'-Dicyclohexylcarbodiimide, 99% |
N,N'-Methanetetraylbiscyclohexaamine | N,N'-Methanetetraylbiscyclohexanamine | N,N'-dicyclo hexyl carbodiimide |
N,N'-dicyclo hexylcarbodiimide | N,N'-dicyclo-hexylcarbodiimide | N,N'-dicyclohexylcarbodimide |
N,N'-dicyclohexylmethanediimine | N,N'-dicylcohexylcarbodiimide | N,N'-methanediylidene-dicyclohexanamine |
N,N'dicyclohexylcarbodiimide | N,N,-dichyclohexyl-carbodiimide | N,N-dicyclohexylcarbodiimide(DCC) |
N-((cyclohexylimino)methylene) cyclohexanamine | N-((cyclohexylimino)methylene)cyclohexanamine | N-(N-cyclohexylcarboximidoyl)cyclohexanamine |
N.N' - dicyclohexylcarbodiimide | NCGC00091497-01 | NCGC00091497-02 |
NCGC00091497-03 | NCGC00091497-04 | NCGC00257167-01 |
NCGC00260545-01 | NSC 30022 | NSC-30022 |
NSC-53373 | NSC-57182 | NSC30022 |
NSC53373 | NSC57182 | PubChem12523 |
Q-200966 | Q306565 | QOSSAOTZNIDXMA-UHFFFAOYSA-N |
RTR-019040 | SBB059225 | SC-11254 |
SCHEMBL303 | ST2407331 | ST50825552 |
STL089892 | Tox21_203000 | Tox21_303237 |
UNII-0T1427205E | US8815951, N/A | US8815951, dicyclohexylcarbodiimide |
ZINC8585900 | ZX-AT019822 | dicyciohexylcarbodiimide |
dicyclo-hexylcarbodiimide | dicyclohe-xylcarbodiimide | dicyclohexyl carbodiimide |
dicyclohexyl carbodimide | dicyclohexylcarbo-diimide | dicyclohexylcarbod iimide |
dicyclohexylcarbodi-imide | dicyclohexylcarbodiimid | dicyclohexylcarbodimide |
dicyclohexylmethanediimine | dicylohexyl-carbodiimide | dicylohexylcarbodiimide |
n,n' dicyclohexyl carbodiimide | n,n'-dicyclohexyl carbodiimide | n,n'-dicyclohexylcarbodiimid |
n,n'-dicylohexylcarbodiimide | n,n'-methanediylidenedicyclohexanamine | n,n-dichyclohexylcarbodiimide |
n,n-dicychohexylcarbodiimide | n,n-dicyclohexyl carbodiimide | n,n-dicyclohexylcarbodiimide |
n.n'-dicyclohexylcarbodiimide |
CAS Number | 143900-43-0, 538-75-0 |
PubChem Compound | 10868 |
ChEBI | 53090 |
ChemSpider | 10408 |
Wikipedia | N,N'-Dicyclohexylcarbodiimide |