C
C08EX02 Perhexiline
[C08EX] Other non-selective calcium channel blockers
[C08E] NON-SELECTIVE CALCIUM CHANNEL BLOCKERS
[C08] CALCIUM CHANNEL BLOCKERS
[C] Cardiovascular system
| Toxicity | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
|---|---|---|---|---|---|---|---|---|
| ELECTROPHORETIC UNCOUPLING | 278 | |||||||
| MEMBRANE POTENTIAL | 200 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of mitochondrial membrane potential | decrease | 193 | ||
| MEMBRANE POTENTIAL | 3.2 µM | 30 mins | mouse | liver mitochondria | Rh123 fluorescence (excitation 485 nm, emission 535 nm) are recorded using a fluorescence multi-well plate reader (mCICCP (20 µM) treatments was considered as the 100% baseline for ΔΨm loss) | decrease | EC20 | 36 |
| RESPIRATION | 88.4 µM | 60 mins | mouse | liver mitochondria | Oxygen consumption was monitored with 50nM MitoXpress ( an oxygen-sensitive phosphorescent dye) using a spectrofluorimeter (Tecan Infinite 200; λExcitation 380nm; λEmission 650nm). Rotenone (2µM) was used as 100% baseline for complex I inhibition. | decrease | EC20 | 36 |
| RESPIRATION | 87.7 µM | 60 mins | mouse | liver mitochondria | Oxygen consumption was monitored with 50nM MitoXpress ( an oxygen-sensitive phosphorescent dye) using a spectrofluorimeter (Tecan Infinite 200; λExcitation 380nm; λEmission 650nm). Oligomycin A (1µM) was used as 100% baseline for complex II inhibition. | decrease | EC20 | 36 |
| STATE 3 RESPIRATION | 50 μM | 5 minutes preincubation | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of oxygen uptake | Negative | p < 0.05 | 193 |
| STATE 3 RESPIRATION | 100 μM | 5 minutes preincubation | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of oxygen uptake | decrease | p < 0.01 | 193 |
| STATE 3 RESPIRATION | 200 μM | 5 minutes preincubation | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of oxygen uptake | decrease | p < 0.01 | 193 |
| STATE 3 RESPIRATION | 400 μM | 5 minutes preincubation | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of oxygen uptake | decrease | p < 0.01 | 193 |
| STATE 3 RESPIRATION | 50 μM | 5 minutes preincubation | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of oxygen uptake | Negative | p < 0.05 | 193 |
| STATE 3 RESPIRATION | 100 μM | 5 minutes preincubation | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of oxygen uptake | decrease | p < 0.05 | 193 |
| STATE 3 RESPIRATION | 200 μM | 5 minutes preincubation | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of oxygen uptake | decrease | p < 0.01 | 193 |
| STATE 3 RESPIRATION | 400 μM | 5 minutes preincubation | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of oxygen uptake | decrease | p < 0.01 | 193 |
| STATE 3 RESPIRATION | 200 μM | 5 minutes preincubation | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of oxygen uptake | Negative | p < 0.05 | 193 |
| STATE 3 RESPIRATION | 200 μM | 5 minutes preincubation | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of oxygen uptake | Negative | p < 0.05 | 193 |
| STATE 4 RESPIRATION | 50 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of oxygen uptake | Negative | p < 0.05 | 193 | |
| STATE 4 RESPIRATION | 100 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of oxygen uptake | increase | p < 0.01 | 193 | |
| STATE 4 RESPIRATION | 200 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of oxygen uptake | increase | p < 0.01 | 193 | |
| STATE 4 RESPIRATION | 400 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of oxygen uptake | Negative | p < 0.05 | 193 | |
| STATE 4 RESPIRATION | 50 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of oxygen uptake | Negative | p < 0.05 | 193 | |
| STATE 4 RESPIRATION | 100 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of oxygen uptake | increase | p < 0.01 | 193 | |
| STATE 4 RESPIRATION | 200 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of oxygen uptake | increase | p < 0.01 | 193 | |
| STATE 4 RESPIRATION | 400 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of oxygen uptake | Negative | p < 0.05 | 193 | |
| ELECTRON TRANSPORT CHAIN | affect | 227 | ||||||
| UNCOUPLED RESPIRATION | 200 μM | 5 minutes preincubation | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of oxygen uptake | Negative | p < 0.05 | 193 |
| UNCOUPLED RESPIRATION | 200 μM | 5 minutes preincubation | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of oxygen uptake | decrease | p < 0.01 | 193 |
| FATTY ACID METABOLISM | 0.2 to 0.4 | 24hr | MCF-7 and T47D cells | quantifies the conversion of [9,10-3H(N)]-palmitic acid to 3H2O with diffusion | Negative | Student’s two-tail t-test, where p < 0.05 | 273 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 5 μM | 72 hours | rat; Sprague-Dawley Crl:CD-1 (ICR) BR | hepatocytes | Measurement of beta oxidation | decrease | p < 0.05 | 193 |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 5 μM | 24 hours | rat; Sprague-Dawley Crl:CD-1 (ICR) BR | hepatocytes | Measurement of beta oxidation | Negative | p < 0.05 | 193 |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 25 μM | 24 hours | rat; Sprague-Dawley Crl:CD-1 (ICR) BR | hepatocytes | Measurement of beta oxidation | decrease | p < 0.05 | 193 |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 100 μM | 5 minutes preincubation; 10 minutes | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of beta oxidation | decrease | p < 0.01 | 193 |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 100 μM | 5 minutes preincubation; 10 minutes | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of beta oxidation | decrease | p < 0.01 | 193 |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 50 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | Negative | p < 0.05 | 193 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 100 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | Negative | p < 0.05 | 193 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 200 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | decrease | p < 0.01 | 193 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 400 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | decrease | p < 0.01 | 193 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 800 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | decrease | p < 0.01 | 193 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 1200 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | decrease | p < 0.01 | 193 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 50 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | Negative | p < 0.05 | 193 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 100 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | Negative | p < 0.05 | 193 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 200 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | decrease | p < 0.01 | 193 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 400 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | decrease | p < 0.01 | 193 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 800 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | decrease | p < 0.01 | 193 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 1200 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | decrease | p < 0.01 | 193 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 1600 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | decrease | p < 0.01 | 193 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 50 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | Negative | p < 0.05 | 193 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 100 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | Negative | p < 0.05 | 193 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 200 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | Negative | p < 0.05 | 193 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 400 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | decrease | p < 0.05 | 193 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 800 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | decrease | p < 0.01 | 193 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 1200 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | decrease | p < 0.01 | 193 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 1600 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | decrease | p < 0.01 | 193 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 200 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activity of long-chain fatty acyl-CoA synthetase | Negative | p < 0.05 | 193 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 400 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activity of long-chain fatty acyl-CoA synthetase | Negative | p < 0.05 | 193 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 200 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activity of long-chain fatty acyl-CoA synthetase | Negative | p < 0.05 | 193 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 400 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activity of long-chain fatty acyl-CoA synthetase | Negative | p < 0.05 | 193 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | decrease | 16 | ||||||
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | decrease | 16 | ||||||
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | decrease | 17 | ||||||
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | decrease | 17 | ||||||
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | decrease | 35 | ||||||
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | rat | hepatocytes | affect | 238 | ||||
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 77 μmol/L | rat | cardiac mitochondria | CPT-1 activity was measured by the formation of palmitoyl-[3H]-carnitine from palmitoyl-CoA and [3H]-I- carnitine, | affect | IC50 | 240 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 148 μmol/L | rat | hepatic mitochondria | CPT-1 activity was measured by the formation of palmitoyl-[3H]-carnitine from palmitoyl-CoA and [3H]-I- carnitine, | affect | IC50 | 240 | |
| MITOCHONDRIAL FATTY ACID BETA OXIDATION | 22.4/21.4 | human/rat | hepatocytes | Fatty acid oxidation (FAO) was determined by measuring 14CO2 release from 14C-labeled palmitate | inhibition | IC50 (μM) | 333 | |
| SYNTHESIS OF KETONE BODY | 14.8 | Wistar rat | hepatocytes | ketone bodies (KB = β-hydroxybutyrate + acetoacetate) were determined with a commercially available kit (Autokit 3-HB from Wako) | inhibition | IC50 (μM) | 333 | |
| TRANSPORT OF POTASSIUM | decrease | 16 | ||||||
| TRANSPORT OF POTASSIUM | decrease | 16 | ||||||
| SWELLING | 14.8 µM | 30 mins | mouse | liver mitochondria | swelling assay: Absorbance at 545 nm using a fluorescence multi-well plate reader (CaCl2 (50 µM) was considered as the 100% baseline for the swelling ) | increase | EC20 | 36 |
| Target | Dose | Time | Species | Model | Method | Action | Positive criterion | Reference |
|---|---|---|---|---|---|---|---|---|
| NADH:ubiquinone reductase | 88.4 µM | 60 mins | mouse | liver mitochondria | Oxygen consumption was monitored with 50nM MitoXpress ( an oxygen-sensitive phosphorescent dye) using a spectrofluorimeter (Tecan Infinite 200; λExcitation 380nm; λEmission 650nm). Rotenone (2µM) was used as 100% baseline for complex I inhibition. | inhibit | EC20 | 36 |
| Succinate dehydrogenase | 87.7 µM | 60 mins | mouse | liver mitochondria | Oxygen consumption was monitored with 50nM MitoXpress ( an oxygen-sensitive phosphorescent dye) using a spectrofluorimeter (Tecan Infinite 200; λExcitation 380nm; λEmission 650nm). Oligomycin A (1µM) was used as 100% baseline for complex II inhibition. | inhibit | EC20 | 36 |
| carnitine palmitoyltransferases I | inhibitor | 16 | ||||||
| carnitine palmitoyltransferases I | inhibitor | 17 | ||||||
| carnitine palmitoyltransferases I | inhibitor | 35 | ||||||
| carnitine palmitoyltransferases I | 77 μmol/L | rat | cardiac mitochondria | CPT-1 activity was measured by the formation of palmitoyl-[3H]-carnitine from palmitoyl-CoA and [3H]-I- carnitine, | inhibit | IC50 | 240 | |
| carnitine palmitoyltransferases I | 148 μmol/L | rat | hepatic mitochondria | CPT-1 activity was measured by the formation of palmitoyl-[3H]-carnitine from palmitoyl-CoA and [3H]-I- carnitine, | inhibit | IC50 | 240 | |
| Carnitine O-palmitoyltransferase 1, liver isoform, CPT1-L, EC 2.3.1.21 | >100/− | human/rat | recombinant Pichia pastoris Membrane Preparations | spectrophotometric assay with DTNB | Negative | IC50 (μM) | 333 | |
| Carnitine O-palmitoyltransferase 1, muscle isoform | >100 | human/rat | recombinant Pichia pastoris Membrane Preparations | spectrophotometric assay with DTNB | Negative | IC50 (μM) | 333 | |
| Carnitine O-palmitoyltransferase 2, mitochondrial, EC 2.3.1.21 | inhibitor | 16 | ||||||
| Carnitine O-palmitoyltransferase 2, mitochondrial, EC 2.3.1.21 | inhibitor | 17 | ||||||
| Carnitine O-palmitoyltransferase 2, mitochondrial, EC 2.3.1.21 | 72.8/− | human/rat | recombinant Pichia pastoris Membrane Preparations | spectrophotometric assay with DTNB | inhibition | IC50 (μM) | 333 | |
| Long-chain-fatty-acid--CoA ligase 1 | 200 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activity of long-chain fatty acyl-CoA synthetase | Negative | p < 0.05 | 193 | |
| Long-chain-fatty-acid--CoA ligase 1 | 400 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activity of long-chain fatty acyl-CoA synthetase | Negative | p < 0.05 | 193 | |
| Short-chain specific acyl-CoA dehydrogenase, mitochondrial | 50 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | Negative | p < 0.05 | 193 | |
| Short-chain specific acyl-CoA dehydrogenase, mitochondrial | 100 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | Negative | p < 0.05 | 193 | |
| Short-chain specific acyl-CoA dehydrogenase, mitochondrial | 200 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | Negative | p < 0.05 | 193 | |
| Short-chain specific acyl-CoA dehydrogenase, mitochondrial | 400 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | inhibitor | p < 0.05 | 193 | |
| Short-chain specific acyl-CoA dehydrogenase, mitochondrial | 800 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | inhibitor | p < 0.01 | 193 | |
| Short-chain specific acyl-CoA dehydrogenase, mitochondrial | 1200 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | inhibitor | p < 0.01 | 193 | |
| Short-chain specific acyl-CoA dehydrogenase, mitochondrial | 1600 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | inhibitor | p < 0.01 | 193 | |
| Medium-chain specific acyl-CoA dehydrogenase, mitochondrial | 50 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | Negative | p < 0.05 | 193 | |
| Medium-chain specific acyl-CoA dehydrogenase, mitochondrial | 100 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | Negative | p < 0.05 | 193 | |
| Medium-chain specific acyl-CoA dehydrogenase, mitochondrial | 200 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | inhibitor | p < 0.01 | 193 | |
| Medium-chain specific acyl-CoA dehydrogenase, mitochondrial | 400 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | inhibitor | p < 0.01 | 193 | |
| Medium-chain specific acyl-CoA dehydrogenase, mitochondrial | 800 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | inhibitor | p < 0.01 | 193 | |
| Medium-chain specific acyl-CoA dehydrogenase, mitochondrial | 1200 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | inhibitor | p < 0.01 | 193 | |
| Medium-chain specific acyl-CoA dehydrogenase, mitochondrial | 1600 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | inhibitor | p < 0.01 | 193 | |
| Long-chain specific acyl-CoA dehydrogenase, mitochondrial | 50 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | Negative | p < 0.05 | 193 | |
| Long-chain specific acyl-CoA dehydrogenase, mitochondrial | 100 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | Negative | p < 0.05 | 193 | |
| Long-chain specific acyl-CoA dehydrogenase, mitochondrial | 200 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | inhibitor | p < 0.01 | 193 | |
| Long-chain specific acyl-CoA dehydrogenase, mitochondrial | 400 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | inhibitor | p < 0.01 | 193 | |
| Long-chain specific acyl-CoA dehydrogenase, mitochondrial | 800 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | inhibitor | p < 0.01 | 193 | |
| Long-chain specific acyl-CoA dehydrogenase, mitochondrial | 1200 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activities of acyl-CoA dehydrogenases | inhibitor | p < 0.01 | 193 | |
| Medium-chain acyl-CoA ligase ACSF2, mitochondrial | 200 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activity of long-chain fatty acyl-CoA synthetase | Negative | p < 0.05 | 193 | |
| Medium-chain acyl-CoA ligase ACSF2, mitochondrial | 400 μM | mouse; Crl/CD-l(1CR)BR Swiss | liver mitochondria | Measurement of activity of long-chain fatty acyl-CoA synthetase | Negative | p < 0.05 | 193 | |
| Potassium voltage-gated channel subfamily A member 5 | inhibitor | 16 | ||||||
| hERG | inhibitor | 16 | ||||||
| NADPH oxidase | inhibit | 20 | ||||||
| Cytochrome c | < 25 µM | 30 mins | mouse | liver mitochondria | Cytochrome c release was evaluated using ELISA kit ( 20 µg/ml Alamethicin was used as 100% baseline) | release | EC20 | 36 |
| (+)-2-(2,2-Dicyclohexylethyl)piperidine | (-)-2-(2,2-Dicyclohexylethyl)piperidine | (1)-2-(2,2-Dicyclohexylethyl)piperidine |
| (?)-2-(2,2-Dicyclohexylethyl)piperidine | (Z)-2-butenedioic acid;2-(2,2-dicyclohexylethyl)piperidine | (Z)-but-2-enedioic acid;2-(2,2-dicyclohexylethyl)piperidine |
| 2-(2,2-Dicyclohexylethyl)piperidine | 2-(2,2-dicyclohexylethyl)piperidine;maleic acid | 2-[2,2-DICYCLOHEXYLETHYL]PIPERIDINE MALEATE SALT |
| 35193-73-8 | 39648-47-0 | 39648-48-1 |
| 6621-47-2 | AB00053656 | AB00053656_22 |
| ACM39648470 | ACM39648481 | BDBM61402 |
| BPBio1_000212 | BSPBio_000192 | BSPBio_003118 |
| CHEBI:35553 | CHEMBL75880 | CTK1C5099 |
| CYXKNKQEMFBLER-UHFFFAOYSA-N | D08340 | DB01074 |
| DTXSID7023439 | DivK1c_000542 | EINECS 229-569-5 |
| EINECS 252-426-3 | EINECS 254-558-7 | EINECS 254-559-2 |
| IDI1_000542 | KBio1_000542 | KBio2_000353 |
| KBio2_002921 | KBio2_005489 | KBio3_002618 |
| KBioGR_000685 | KBioSS_000353 | LS-176505 |
| MCULE-1263095324 | NCGC00018261-02 | NCGC00018261-05 |
| NINDS_000542 | Oprea1_365504 | PERHEXILINE |
| Perhexilene | Perhexilina | Perhexilina [INN-Spanish] |
| Perhexiline (INN) | Perhexiline [INN:BAN] | Perhexilinum |
| Perhexilinum [INN-Latin] | Piperidine, 2-(2,2-dicyclohexylethyl)- | Piperidine, 2-(2,2-dicyclohexylethyl)-, (2Z)-2-butenedioate (1:1) |
| Prestwick0_000286 | Prestwick1_000286 | Prestwick2_000286 |
| Prestwick3_000286 | Q1232737 | SBI-0051794.P002 |
| SCHEMBL114894 | SPBio_001358 | SPBio_002411 |
| Spectrum2_001539 | Spectrum3_001579 | Spectrum4_000173 |
| Spectrum5_001084 | Spectrum_000013 | cid_5284439 |
| perhexilline |
| DrugBank Name | Perhexiline |
| DrugBank | DB01074 |
| CAS Number | 10118-35-1, 35193-73-8, 39648-47-0, 39648-48-1, 6621-47-2, 6724-53-4 |
| PubChem Compound | 4746 |
| KEGG Drug | D08340 |
| PubChem.Substance | 46504471 |
| ChEBI | 35553 |
| PharmGKB | PA130150436 |
| ChemSpider | 4584 |
| BindingDB | 61402.0 |
| TTD | DAP000957 |
| Wikipedia | Perhexiline |